Pilot avatar David Jaroš
Co-Pilot avatar Jiří Štěpánek
Registration OK AUD 20
Type Pegass
Start time 15:30:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 015:35:03 15:30:00 Yes Yes 708 0 100 0 0
R_VBT_OB1_TG1 7.7115:39:06 15:33:51 Yes Yes 602 0 0 0 0
OB1 16.615:43:49 15:38:18 Yes Yes 770 0 100 0 0
R_OB1_ROB2_TG2 24.8915:47:51 15:42:27 Yes Yes 792 0 0 0 0
R_OB2 38.9715:54:35 15:49:29 Yes Yes 695 0 100 0 0
R_OB2_OB3_TG3 43.8402:00:00 15:51:55 No No 0 0 0 0
R_OB3 52.4716:01:17 15:56:14 Yes Yes 1073 0 100 0 0
R_OB3_OB4_TG4 62.1516:05:18 16:01:04 Yes Yes 1146 0 0 0 0
R_OB3_OB4_TG5 77.4916:12:17 16:08:45 Yes Yes 1122 0 0 0 0
R_OB4 82.1402:00:00 16:11:04 No No 0 0 0 0
R_OB5 93.0516:19:49 16:16:32 Yes Yes 1004 0 100 0 0
R_OB5_OB6_TG6 96.9816:22:47 16:18:30 Yes Yes 985 0 0 0 0
R_OB5_OB6_TG7 102.6516:26:30 16:21:19 Yes Yes 1254 0 0 0 0
R_OB6 108.3402:00:00 16:24:10 Yes No 0 100 0 0
R_OB6_KBT_TG8 112.616:31:08 16:26:18 No Yes 1186 0 0 0 0
R_KBT 118.1716:34:59 16:29:05 Yes Yes 1179 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0