Pilot avatar Josef Kotrba
Co-Pilot avatar Tomáš Holenda
Registration OK AUD 20
Type Pegass
Start time 13:52:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:56:56 13:52:00 Yes Yes 616 0 100 0 0
R_VBT_OB1_TG1 7.7114:00:52 13:55:51 Yes Yes 616 0 0 0 0
OB1 16.614:05:22 14:00:18 Yes Yes 663 0 100 0 0
R_OB1_ROB2_TG2 24.8914:09:32 14:04:27 Yes Yes 772 0 0 0 0
R_OB2 38.9714:16:20 14:11:29 Yes Yes 734 0 100 0 0
R_OB2_OB3_TG3 43.8414:18:38 14:13:55 Yes Yes 814 0 0 0 0
R_OB3 52.4714:22:38 14:18:14 Yes Yes 982 0 100 0 0
R_OB3_OB4_TG4 62.1514:26:48 14:23:04 Yes Yes 1004 0 0 0 0
R_OB3_OB4_TG5 77.4914:35:29 14:30:45 Yes Yes 835 0 0 0 0
R_OB4 82.1414:38:01 14:33:04 Yes Yes 852 0 100 0 0
R_OB5 93.0514:43:26 14:38:32 Yes Yes 902 0 100 0 0
R_OB5_OB6_TG6 96.9814:45:38 14:40:30 Yes Yes 954 0 0 0 0
R_OB5_OB6_TG7 102.6514:48:53 14:43:19 Yes Yes 918 0 0 0 0
R_OB6 108.3414:51:54 14:46:10 Yes Yes 997 0 100 0 0
R_OB6_KBT_TG8 112.614:54:01 14:48:18 Yes Yes 1050 0 0 0 0
R_KBT 118.1714:56:27 14:51:05 Yes Yes 780 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0