Pilot avatar Petr Kruntorád
Co-Pilot avatar Petr Král
Registration OK AUD 20
Type Pegass
Start time 17:05:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 017:10:20 17:05:00 Yes Yes 660 0 100 0 0
R_VBT_OB1_TG1 7.7117:14:35 17:09:17 Yes Yes 686 0 0 0 0
OB1 16.617:19:50 17:14:13 Yes Yes 623 0 100 0 0
R_OB1_ROB2_TG2 24.8917:24:05 17:18:50 Yes Yes 690 0 0 0 0
R_OB2 38.9717:31:35 17:26:39 Yes Yes 686 0 100 0 0
R_OB2_OB3_TG3 43.8417:34:20 17:29:21 Yes Yes 796 0 0 0 0
R_OB3 52.4717:38:50 17:34:09 Yes Yes 951 0 100 0 0
R_OB3_OB4_TG4 62.1517:43:45 17:39:32 Yes Yes 854 0 0 0 0
R_OB3_OB4_TG5 77.4917:52:05 17:48:03 Yes Yes 679 0 0 0 0
R_OB4 82.1417:54:45 17:50:38 Yes Yes 647 0 100 0 0
R_OB5 93.0518:01:10 17:56:42 Yes Yes 779 0 100 0 0
R_OB5_OB6_TG6 96.9818:03:25 17:58:53 Yes Yes 797 0 0 0 0
R_OB5_OB6_TG7 102.6518:06:25 18:02:02 Yes Yes 793 0 0 0 0
R_OB6 108.3418:09:45 18:05:11 Yes Yes 784 0 100 0 0
R_OB6_KBT_TG8 112.618:12:15 18:07:33 Yes Yes 714 0 0 0 0
R_KBT 118.1718:15:50 18:10:39 Yes Yes 645 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0