Pilot avatar Vojtěch Šaman
Co-Pilot avatar Jakub Šaman
Registration OK ZUO 16
Type Coyote II
Start time 14:19:00
Speed 102
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 014:24:00 14:19:00 Yes Yes 716 0 100 0 0
R_VBT_OB1_TG1 7.7114:29:28 14:23:32 Yes Yes 698 0 0 0 0
OB1 16.614:34:23 14:28:46 Yes Yes 655 0 100 0 0
R_OB1_ROB2_TG2 24.8902:00:00 14:33:38 No No 0 0 0 0
R_OB2 38.9714:47:00 14:41:55 Yes Yes 913 0 100 0 0
R_OB2_OB3_TG3 43.8414:49:55 14:44:47 Yes Yes 883 0 0 0 0
R_OB3 52.4714:54:33 14:49:52 Yes Yes 1063 0 100 0 0
R_OB3_OB4_TG4 62.1514:59:35 14:55:33 Yes Yes 996 0 0 0 0
R_OB3_OB4_TG5 77.4915:09:05 15:04:35 Yes Yes 756 0 0 0 0
R_OB4 82.1415:12:18 15:07:19 Yes Yes 739 0 100 0 0
R_OB5 93.0515:19:00 15:13:44 Yes Yes 901 0 100 0 0
R_OB5_OB6_TG6 96.9815:21:37 15:16:03 Yes Yes 937 0 0 0 0
R_OB5_OB6_TG7 102.6515:25:21 15:19:23 Yes Yes 1037 0 0 0 0
R_OB6 108.3415:28:38 15:22:44 Yes Yes 1015 0 100 0 0
R_OB6_KBT_TG8 112.615:31:32 15:25:14 Yes Yes 997 0 0 0 0
R_KBT 118.1715:34:52 15:28:31 Yes Yes 690 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0