Pilot avatar Pavel Ančinec
Co-Pilot avatar Jaroslav Ančinec
Registration OK GUE 02
Type Pája
Start time 12:10:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:14:48 12:15:00 Yes Yes 785 200 200 0 0
SG1.1 2.2912:15:56 12:16:09 Yes Yes 728 0 0 50 0
SG1.2 3.712:16:40 12:16:51 Yes Yes 714 0 0 50 0
SG1.3 5.0112:17:19 12:17:30 Yes Yes 726 0 0 50 0
SG1.31 6.4912:18:03 12:18:15 Yes Yes 671 0 0 50 0
SG1.4 7.5612:18:32 12:18:47 Yes Yes 691 0 0 50 0
OB 1 10.6712:19:33 12:20:20 Yes Yes 717 0 200 0 0
SG2.1 11.7512:20:12 12:20:52 Yes Yes 746 0 0 50 0
SG2.12 13.9712:21:31 12:21:59 Yes Yes 783 0 0 50 0
SG2.2 15.6412:22:21 12:22:49 Yes Yes 855 0 0 50 0
SG2.3 17.7812:23:23 12:23:53 Yes Yes 926 0 0 50 0
SG2.4 18.8812:23:55 12:24:26 Yes Yes 914 0 0 50 0
SG2.5 19.7912:24:23 12:24:54 Yes Yes 868 0 0 50 0
SG2.6 22.3412:25:42 12:26:10 Yes Yes 853 0 0 50 0
SG2.7 25.8312:27:27 12:27:55 Yes Yes 956 0 0 50 0
OB 2 40.1312:28:41 12:35:04 Yes Yes 987 0 200 0 0
SG3.1 42.6612:30:07 12:36:20 Yes Yes 925 0 0 50 0
SG3.12 44.612:31:09 12:37:18 Yes Yes 833 0 0 50 0
SG3.2 48.8712:33:19 12:39:26 Yes Yes 753 0 0 50 0
SG3.3 52.1412:35:03 12:41:04 Yes Yes 688 0 0 50 0
OB 3 60.9812:35:41 12:45:29 Yes Yes 665 0 200 0 0
SG4.1 63.3712:36:55 12:46:41 Yes Yes 754 0 0 50 0
SG4.2 64.8612:37:35 12:47:26 Yes Yes 712 0 0 50 0
SG4.22 68.3712:39:12 12:49:11 Yes Yes 711 0 0 50 0
SG4.3 71.6712:40:47 12:50:50 Yes Yes 680 0 0 50 0
SG4.4 75.6112:42:32 12:52:48 Yes Yes 744 0 0 50 0
SG4.5 77.0312:43:15 12:53:31 Yes Yes 766 0 0 50 0
OB 4 87.1312:43:58 12:58:34 Yes Yes 724 0 200 0 0
SG5.1 88.5712:44:46 12:59:17 Yes Yes 759 0 0 50 0
SG5.2 90.6612:45:49 13:00:20 Yes Yes 802 0 0 50 0
SG5.3 91.5312:46:13 13:00:46 Yes Yes 807 0 0 50 0
SG5.4 92.5712:46:41 13:01:17 Yes Yes 825 0 0 50 0
SG5.5 95.9712:48:17 13:02:59 Yes Yes 824 0 0 50 0
SG5.6 97.712:49:09 13:03:51 Yes Yes 783 0 0 50 0
SG5.7 100.0912:50:22 13:05:03 Yes Yes 768 0 0 50 0
SG5.71 100.8312:50:45 13:05:25 Yes Yes 733 0 0 50 0
SG5.8 105.112:52:53 13:07:33 Yes Yes 644 0 0 50 0
SG5.9 106.9412:53:45 13:08:28 Yes Yes 638 0 0 50 0
SG5.10 108.7412:54:36 13:09:22 Yes Yes 708 0 0 50 0
SG5.11 110.6412:55:28 13:10:19 Yes Yes 723 0 0 50 0
OB 5 123.1612:56:46 13:16:35 Yes Yes 692 0 200 0 0
SG6.1 125.3212:57:58 13:17:39 Yes Yes 722 0 0 50 0
SG6.2 127.7712:59:14 13:18:53 Yes Yes 738 0 0 50 0
SG6.3 130.8113:00:52 13:20:24 Yes Yes 713 0 0 50 0
SG6.4 133.2313:02:15 13:21:37 Yes Yes 700 0 0 50 0
OB 6 144.7313:03:05 13:27:22 Yes Yes 710 0 200 0 0
SG7.1 145.9413:03:55 13:27:58 Yes Yes 747 0 0 50 0
SG7.2 147.3413:04:30 13:28:40 Yes Yes 715 0 0 50 0
SG7.3 149.8413:05:33 13:29:55 Yes Yes 687 0 0 50 0
SG7.4 152.513:06:41 13:31:15 Yes Yes 698 0 0 50 0
SG7.42 156.9813:08:42 13:33:29 Yes Yes 723 0 0 50 0
SG7.5 160.0513:10:14 13:35:02 Yes Yes 703 0 0 50 0
KBT 162.2613:11:16 13:36:08 Yes Yes 704 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0