Pilot avatar Filip Bartůněk
Co-Pilot avatar Kristýna Jupová
Registration OK MUU 61
Type Tecnam Echo Classic
Start time 11:55:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:59:59 12:00:00 Yes Yes 1023 200 100 0 0
SG1.1 2.2912:00:46 12:01:09 Yes Yes 986 0 0 50 0
SG1.2 3.712:01:17 12:01:51 Yes Yes 958 0 0 50 0
SG1.3 5.0112:01:46 12:02:30 Yes Yes 956 0 0 50 0
SG1.31 6.4912:02:19 12:03:15 Yes Yes 947 0 0 50 0
SG1.4 7.5612:02:42 12:03:47 Yes Yes 950 0 0 50 0
OB 1 10.6712:03:24 12:05:20 Yes Yes 936 0 100 0 0
SG2.1 11.7502:00:00 12:05:52 No No 0 0 0 0
SG2.12 13.9702:00:00 12:06:59 No No 0 0 0 0
SG2.2 15.6402:00:00 12:07:49 No No 0 0 0 0
SG2.3 17.7812:07:09 12:08:53 Yes Yes 977 0 0 50 0
SG2.4 18.8812:07:39 12:09:26 Yes Yes 968 0 0 50 0
SG2.5 19.7912:08:05 12:09:54 Yes Yes 1000 0 0 50 0
SG2.6 22.3402:00:00 12:11:10 No No 0 0 0 0
SG2.7 25.8312:10:57 12:12:55 Yes Yes 962 0 0 50 0
OB 2 40.1312:12:06 12:20:04 Yes Yes 933 0 100 0 0
SG3.1 42.6612:13:24 12:21:20 Yes Yes 985 0 0 50 0
SG3.12 44.612:14:26 12:22:18 Yes Yes 980 0 0 50 0
SG3.2 48.8712:16:35 12:24:26 Yes Yes 876 0 0 50 0
SG3.3 52.1412:18:16 12:26:04 Yes Yes 805 0 0 50 0
OB 3 60.9812:18:55 12:30:29 Yes Yes 792 0 100 0 0
SG4.1 63.3712:20:05 12:31:41 Yes Yes 843 0 0 50 0
SG4.2 64.8612:20:48 12:32:26 Yes Yes 853 0 0 50 0
SG4.22 68.3712:22:29 12:34:11 Yes Yes 812 0 0 50 0
SG4.3 71.6712:24:05 12:35:50 Yes Yes 823 0 0 50 0
SG4.4 75.6112:25:54 12:37:48 Yes Yes 832 0 0 50 0
SG4.5 77.0312:26:34 12:38:31 Yes Yes 891 0 0 50 0
OB 4 87.1302:00:00 12:43:34 Yes No 0 100 0 0
SG5.1 88.5712:28:03 12:44:17 Yes Yes 939 0 0 50 0
SG5.2 90.6612:29:11 12:45:20 Yes Yes 856 0 0 50 0
SG5.3 91.5312:29:41 12:45:46 Yes Yes 829 0 0 50 0
SG5.4 92.5702:00:00 12:46:17 No No 0 0 0 0
SG5.5 95.9702:00:00 12:47:59 No No 0 0 0 0
SG5.6 97.712:33:09 12:48:51 Yes Yes 983 0 0 50 0
SG5.7 100.0912:34:18 12:50:03 Yes Yes 907 0 0 50 0
SG5.71 100.8312:34:39 12:50:25 Yes Yes 917 0 0 50 0
SG5.8 105.112:36:27 12:52:33 Yes Yes 866 0 0 50 0
SG5.9 106.9412:37:09 12:53:28 Yes Yes 860 0 0 50 0
SG5.10 108.7412:37:48 12:54:22 Yes Yes 884 0 0 50 0
SG5.11 110.6412:38:28 12:55:19 Yes Yes 861 0 0 50 0
OB 5 123.1612:39:22 13:01:35 Yes Yes 921 0 100 0 0
SG6.1 125.3212:40:07 13:02:39 Yes Yes 871 0 0 50 0
SG6.2 127.7712:40:57 13:03:53 Yes Yes 771 0 0 50 0
SG6.3 130.8112:42:07 13:05:24 Yes Yes 799 0 0 50 0
SG6.4 133.2312:43:03 13:06:37 Yes Yes 827 0 0 50 0
OB 6 144.7312:43:37 13:12:22 Yes Yes 776 0 100 0 0
SG7.1 145.9402:00:00 13:12:58 Yes No 0 0 0 0
SG7.2 147.3412:44:34 13:13:40 Yes Yes 771 0 0 50 0
SG7.3 149.8412:45:26 13:14:55 Yes Yes 779 0 0 50 0
SG7.4 152.512:46:20 13:16:15 Yes Yes 767 0 0 50 0
SG7.42 156.9812:47:50 13:18:29 Yes Yes 830 0 0 50 0
SG7.5 160.0512:48:51 13:20:02 Yes Yes 796 0 0 50 0
KBT 162.2612:49:38 13:21:08 Yes Yes 753 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0