Pilot avatar Antonín Brůna
Co-Pilot avatar Jiří Jarolím
Registration OK EUU 26
Type EOL 3 RACEK 99
Start time 13:00:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:05:02 13:05:00 Yes Yes 872 200 200 0 0
SG1.1 2.2913:06:03 13:06:16 Yes Yes 852 0 0 50 0
SG1.2 3.713:06:45 13:07:03 Yes Yes 869 0 0 50 0
SG1.3 5.0113:07:31 13:07:47 Yes Yes 887 0 0 50 0
SG1.31 6.4902:00:00 13:08:36 Yes No 0 0 0 0
SG1.4 7.5602:00:00 13:09:12 No No 0 0 0 0
OB 1 10.6713:10:07 13:10:56 Yes Yes 989 0 200 0 0
SG2.1 11.7513:10:49 13:11:32 Yes Yes 1017 0 0 50 0
SG2.12 13.9713:12:10 13:12:46 Yes Yes 1056 0 0 50 0
SG2.2 15.6413:13:13 13:13:41 Yes Yes 1037 0 0 50 0
SG2.3 17.7813:14:41 13:14:53 Yes Yes 1102 0 0 50 0
SG2.4 18.8813:15:25 13:15:29 Yes Yes 1118 0 0 50 0
SG2.5 19.7913:16:03 13:16:00 Yes Yes 1136 0 0 50 0
SG2.6 22.3413:17:40 13:17:25 Yes Yes 1138 0 0 50 0
SG2.7 25.8313:19:55 13:19:21 Yes Yes 1191 0 0 50 0
OB 2 40.1313:21:22 13:27:18 Yes Yes 1156 0 200 0 0
SG3.1 42.6613:23:00 13:28:42 Yes Yes 1146 0 0 50 0
SG3.12 44.613:24:02 13:29:47 Yes Yes 1119 0 0 50 0
SG3.2 48.8713:26:11 13:32:09 Yes Yes 1094 0 0 50 0
SG3.3 52.1413:27:40 13:33:58 Yes Yes 1024 0 0 50 0
OB 3 60.9813:28:18 13:38:53 Yes Yes 1041 0 200 0 0
SG4.1 63.3713:29:28 13:40:12 Yes Yes 1047 0 0 50 0
SG4.2 64.8613:30:11 13:41:02 Yes Yes 1042 0 0 50 0
SG4.22 68.3713:31:54 13:42:59 Yes Yes 1027 0 0 50 0
SG4.3 71.6713:33:39 13:44:49 Yes Yes 925 0 0 50 0
SG4.4 75.6113:36:00 13:47:00 Yes Yes 1039 0 0 50 0
SG4.5 77.0313:36:49 13:47:48 Yes Yes 1050 0 0 50 0
OB 4 87.1313:37:25 13:53:24 Yes Yes 1019 0 200 0 0
SG5.1 88.5713:38:24 13:54:12 Yes Yes 1006 0 0 50 0
SG5.2 90.6613:39:36 13:55:22 Yes Yes 958 0 0 50 0
SG5.3 91.5313:40:05 13:55:51 Yes Yes 958 0 0 50 0
SG5.4 92.5713:40:41 13:56:26 Yes Yes 941 0 0 50 0
SG5.5 95.9713:42:27 13:58:19 Yes Yes 971 0 0 50 0
SG5.6 97.713:43:17 13:59:17 Yes Yes 1020 0 0 50 0
SG5.7 100.0913:44:20 14:00:36 Yes Yes 1002 0 0 50 0
SG5.71 100.8313:44:40 14:01:01 Yes Yes 999 0 0 50 0
SG5.8 105.113:46:26 14:03:23 Yes Yes 903 0 0 50 0
SG5.9 106.9413:47:20 14:04:25 Yes Yes 867 0 0 50 0
SG5.10 108.7413:48:23 14:05:25 Yes Yes 861 0 0 50 0
SG5.11 110.6413:49:38 14:06:28 Yes Yes 885 0 0 50 0
OB 5 123.1613:51:42 14:13:25 Yes Yes 1011 0 200 0 0
SG6.1 125.3213:52:40 14:14:37 Yes Yes 946 0 0 50 0
SG6.2 127.7713:53:40 14:15:59 Yes Yes 934 0 0 50 0
SG6.3 130.8113:55:25 14:17:40 Yes Yes 1019 0 0 50 0
SG6.4 133.2313:56:44 14:19:01 Yes Yes 1036 0 0 50 0
OB 6 144.7313:57:50 14:25:24 Yes Yes 1052 0 200 0 0
SG7.1 145.9413:58:25 14:26:05 Yes Yes 1022 0 0 50 0
SG7.2 147.3413:59:05 14:26:51 Yes Yes 1069 0 0 50 0
SG7.3 149.8414:00:23 14:28:15 Yes Yes 1156 0 0 50 0
SG7.4 152.514:01:50 14:29:43 Yes Yes 1173 0 0 50 0
SG7.42 156.9814:04:05 14:32:13 Yes Yes 1161 0 0 50 0
SG7.5 160.0514:05:36 14:33:55 Yes Yes 1218 0 0 50 0
KBT 162.2614:06:59 14:35:09 Yes Yes 1229 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0