Pilot avatar Petr Civiš
Co-Pilot avatar Hana Civišová
Registration OK PUA 06
Type
Start time 11:45:00
Speed 126
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:50:22 11:50:00 Yes Yes 834 158 200 0 0
SG1.1 2.2911:51:15 11:51:05 Yes Yes 871 0 0 50 0
SG1.2 3.711:51:47 11:51:46 Yes Yes 900 0 0 50 0
SG1.3 5.0111:52:17 11:52:23 Yes Yes 922 0 0 50 0
SG1.31 6.4911:52:51 11:53:05 Yes Yes 946 0 0 50 0
SG1.4 7.5611:53:15 11:53:36 Yes Yes 946 0 0 50 0
OB 1 10.6702:00:00 11:55:05 Yes No 0 200 0 0
SG2.1 11.7511:54:21 11:55:36 Yes Yes 934 0 0 50 0
SG2.12 13.9702:00:00 11:56:39 No No 0 0 0 0
SG2.2 15.6402:00:00 11:57:27 No No 0 0 0 0
SG2.3 17.7802:00:00 11:58:28 No No 0 0 0 0
SG2.4 18.8802:00:00 11:58:59 No No 0 0 0 0
SG2.5 19.7911:58:45 11:59:26 Yes Yes 922 0 0 50 0
SG2.6 22.3402:00:00 12:00:38 No No 0 0 0 0
SG2.7 25.8312:02:15 12:02:18 Yes Yes 900 0 0 50 0
OB 2 40.1312:03:41 12:09:07 Yes Yes 877 0 200 0 0
SG3.1 42.6612:05:04 12:10:19 Yes Yes 918 0 0 50 0
SG3.12 44.612:06:14 12:11:14 Yes Yes 925 0 0 50 0
SG3.2 48.8712:08:26 12:13:16 Yes Yes 889 0 0 50 0
SG3.3 52.1412:10:05 12:14:50 Yes Yes 826 0 0 50 0
OB 3 60.9812:10:43 12:19:02 Yes Yes 822 0 200 0 0
SG4.1 63.3712:11:53 12:20:11 Yes Yes 813 0 0 50 0
SG4.2 64.8612:12:36 12:20:53 Yes Yes 813 0 0 50 0
SG4.22 68.3712:14:12 12:22:34 Yes Yes 837 0 0 50 0
SG4.3 71.6702:00:00 12:24:08 No No 0 0 0 0
SG4.4 75.6112:17:50 12:26:00 Yes Yes 793 0 0 50 0
SG4.5 77.0312:18:36 12:26:41 Yes Yes 813 0 0 50 0
OB 4 87.1312:19:19 12:31:29 Yes Yes 810 0 200 0 0
SG5.1 88.5702:00:00 12:32:11 No No 0 0 0 0
SG5.2 90.6602:00:00 12:33:10 No No 0 0 0 0
SG5.3 91.5302:00:00 12:33:35 No No 0 0 0 0
SG5.4 92.5702:00:00 12:34:05 No No 0 0 0 0
SG5.5 95.9712:24:41 12:35:42 Yes Yes 873 0 0 50 0
SG5.6 97.712:25:35 12:36:31 Yes Yes 886 0 0 50 0
SG5.7 100.0902:00:00 12:37:40 No No 0 0 0 0
SG5.71 100.8302:00:00 12:38:01 No No 0 0 0 0
SG5.8 105.112:29:48 12:40:03 Yes Yes 810 0 0 50 0
SG5.9 106.9412:30:35 12:40:55 Yes Yes 807 0 0 50 0
SG5.10 108.7402:00:00 12:41:47 No No 0 0 0 0
SG5.11 110.6402:00:00 12:42:41 No No 0 0 0 0
OB 5 123.1612:32:59 12:48:39 Yes Yes 761 0 200 0 0
SG6.1 125.3212:33:43 12:49:40 Yes Yes 729 0 0 50 0
SG6.2 127.7712:34:41 12:50:51 Yes Yes 725 0 0 50 0
SG6.3 130.8112:35:54 12:52:17 Yes Yes 736 0 0 50 0
SG6.4 133.2312:36:58 12:53:26 Yes Yes 728 0 0 50 0
OB 6 144.7312:37:35 12:58:55 Yes Yes 738 0 200 0 0
SG7.1 145.9412:38:02 12:59:30 Yes Yes 714 0 0 50 0
SG7.2 147.3412:38:33 13:00:10 Yes Yes 706 0 0 50 0
SG7.3 149.8412:39:28 13:01:21 Yes Yes 677 0 0 50 0
SG7.4 152.512:40:27 13:02:37 Yes Yes 664 0 0 50 0
SG7.42 156.9812:42:07 13:04:45 Yes Yes 644 0 0 50 0
SG7.5 160.0512:43:17 13:06:13 Yes Yes 674 0 0 50 0
KBT 162.2612:44:05 13:07:16 Yes Yes 643 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0