Pilot avatar Juraj Čekan
Co-Pilot avatar Lukáš Dolinský
Registration OK OUS 09
Type Junior JK 05L
Start time 14:40:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 014:44:57 14:45:00 Yes Yes 1025 200 100 0 0
SG1.1 2.2902:00:00 14:46:09 No No 0 0 0 0
SG1.2 3.714:46:47 14:46:51 Yes Yes 906 0 0 50 0
SG1.3 5.0114:47:21 14:47:30 Yes Yes 873 0 0 50 0
SG1.31 6.4914:48:03 14:48:15 Yes Yes 850 0 0 50 0
SG1.4 7.5614:48:32 14:48:47 Yes Yes 836 0 0 50 0
OB 1 10.6714:49:30 14:50:20 Yes Yes 806 0 100 0 0
SG2.1 11.7514:50:22 14:50:52 Yes Yes 832 0 0 50 0
SG2.12 13.9714:51:46 14:51:59 Yes Yes 865 0 0 50 0
SG2.2 15.6414:52:43 14:52:49 Yes Yes 881 0 0 50 0
SG2.3 17.7814:53:56 14:53:53 Yes Yes 899 0 0 50 0
SG2.4 18.8814:54:33 14:54:26 Yes Yes 898 0 0 50 0
SG2.5 19.7914:55:04 14:54:54 Yes Yes 894 0 0 50 0
SG2.6 22.3414:56:39 14:56:10 Yes Yes 928 0 0 50 0
SG2.7 25.8314:58:55 14:57:55 Yes Yes 985 0 0 50 0
OB 2 40.1315:00:33 15:05:04 Yes Yes 1005 0 100 0 0
SG3.1 42.6615:02:15 15:06:20 Yes Yes 1030 0 0 50 0
SG3.12 44.615:03:31 15:07:18 Yes Yes 1025 0 0 50 0
SG3.2 48.8715:05:34 15:09:26 Yes Yes 959 0 0 50 0
SG3.3 52.1415:07:00 15:11:04 Yes Yes 918 0 0 50 0
OB 3 60.9815:07:33 15:15:29 Yes Yes 890 0 100 0 0
SG4.1 63.3715:09:02 15:16:41 Yes Yes 891 0 0 50 0
SG4.2 64.8615:10:01 15:17:26 Yes Yes 901 0 0 50 0
SG4.22 68.3715:12:07 15:19:11 Yes Yes 864 0 0 50 0
SG4.3 71.6715:14:00 15:20:50 Yes Yes 876 0 0 50 0
SG4.4 75.6115:16:18 15:22:48 Yes Yes 841 0 0 50 0
SG4.5 77.0315:17:11 15:23:31 Yes Yes 846 0 0 50 0
OB 4 87.1315:18:07 15:28:34 Yes Yes 839 0 100 0 0
SG5.1 88.5715:18:58 15:29:17 Yes Yes 807 0 0 50 0
SG5.2 90.6615:19:59 15:30:20 Yes Yes 819 0 0 50 0
SG5.3 91.5315:20:22 15:30:46 Yes Yes 820 0 0 50 0
SG5.4 92.5715:20:49 15:31:17 Yes Yes 850 0 0 50 0
SG5.5 95.9715:22:26 15:32:59 Yes Yes 869 0 0 50 0
SG5.6 97.715:23:25 15:33:51 Yes Yes 859 0 0 50 0
SG5.7 100.0915:24:34 15:35:03 Yes Yes 824 0 0 50 0
SG5.71 100.8315:24:55 15:35:25 Yes Yes 796 0 0 50 0
SG5.8 105.115:27:03 15:37:33 Yes Yes 708 0 0 50 0
SG5.9 106.9415:27:57 15:38:28 Yes Yes 831 0 0 50 0
SG5.10 108.7415:28:50 15:39:22 Yes Yes 814 0 0 50 0
SG5.11 110.6415:29:51 15:40:19 Yes Yes 808 0 0 50 0
OB 5 123.1615:31:14 15:46:35 Yes Yes 838 0 100 0 0
SG6.1 125.3215:32:10 15:47:39 Yes Yes 812 0 0 50 0
SG6.2 127.7715:33:16 15:48:53 Yes Yes 802 0 0 50 0
SG6.3 130.8102:00:00 15:50:24 No No 0 0 0 0
SG6.4 133.2315:35:36 15:51:37 Yes Yes 728 0 0 50 0
OB 6 144.7315:36:14 15:57:22 Yes Yes 708 0 100 0 0
SG7.1 145.9415:36:47 15:57:58 Yes Yes 698 0 0 50 0
SG7.2 147.3415:37:22 15:58:40 Yes Yes 725 0 0 50 0
SG7.3 149.8415:38:29 15:59:55 Yes Yes 827 0 0 50 0
SG7.4 152.515:39:36 16:01:15 Yes Yes 849 0 0 50 0
SG7.42 156.9815:41:14 16:03:29 Yes Yes 658 0 0 50 0
SG7.5 160.0515:42:27 16:05:02 Yes Yes 626 0 0 50 0
KBT 162.2615:43:26 16:06:08 Yes Yes 651 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0