Pilot avatar Robert Čermín
Co-Pilot avatar
Registration OK BUQ 01
Type Sky Arrow
Start time 12:50:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 002:00:00 12:55:00 No No 0 0 0 0
SG1.1 2.2902:00:00 12:56:09 No No 0 0 0 0
SG1.2 3.702:00:00 12:56:51 No No 0 0 0 0
SG1.3 5.0102:00:00 12:57:30 No No 0 0 0 0
SG1.31 6.4912:57:49 12:58:15 Yes Yes 753 0 0 50 0
SG1.4 7.5612:58:15 12:58:47 Yes Yes 749 0 0 50 0
OB 1 10.6712:59:06 13:00:20 Yes Yes 751 0 200 0 0
SG2.1 11.7512:59:36 13:00:52 Yes Yes 756 0 0 50 0
SG2.12 13.9713:00:44 13:01:59 Yes Yes 760 0 0 50 0
SG2.2 15.6413:01:32 13:02:49 Yes Yes 801 0 0 50 0
SG2.3 17.7813:02:38 13:03:53 Yes Yes 766 0 0 50 0
SG2.4 18.8813:03:12 13:04:26 Yes Yes 705 0 0 50 0
SG2.5 19.7913:03:43 13:04:54 Yes Yes 700 0 0 50 0
SG2.6 22.3413:05:05 13:06:10 Yes Yes 740 0 0 50 0
SG2.7 25.8313:07:17 13:07:55 Yes Yes 787 0 0 50 0
OB 2 40.1313:08:52 13:15:04 Yes Yes 818 0 200 0 0
SG3.1 42.6613:10:29 13:16:20 Yes Yes 854 0 0 50 0
SG3.12 44.613:11:46 13:17:18 Yes Yes 829 0 0 50 0
SG3.2 48.8713:14:31 13:19:26 Yes Yes 763 0 0 50 0
SG3.3 52.1413:16:41 13:21:04 Yes Yes 655 0 0 50 0
OB 3 60.9813:17:30 13:25:29 Yes Yes 724 0 200 0 0
SG4.1 63.3713:18:49 13:26:41 Yes Yes 739 0 0 50 0
SG4.2 64.8613:19:40 13:27:26 Yes Yes 748 0 0 50 0
SG4.22 68.3713:21:33 13:29:11 Yes Yes 758 0 0 50 0
SG4.3 71.6713:23:17 13:30:50 Yes Yes 708 0 0 50 0
SG4.4 75.6113:25:26 13:32:48 Yes Yes 764 0 0 50 0
SG4.5 77.0313:26:12 13:33:31 Yes Yes 770 0 0 50 0
OB 4 87.1313:27:05 13:38:34 Yes Yes 765 0 200 0 0
SG5.1 88.5713:27:48 13:39:17 Yes Yes 741 0 0 50 0
SG5.2 90.6613:29:04 13:40:20 Yes Yes 766 0 0 50 0
SG5.3 91.5313:29:36 13:40:46 Yes Yes 751 0 0 50 0
SG5.4 92.5713:30:15 13:41:17 Yes Yes 752 0 0 50 0
SG5.5 95.9713:32:10 13:42:59 Yes Yes 769 0 0 50 0
SG5.6 97.713:33:11 13:43:51 Yes Yes 673 0 0 50 0
SG5.7 100.0913:34:27 13:45:03 Yes Yes 684 0 0 50 0
SG5.71 100.8313:34:52 13:45:25 Yes Yes 676 0 0 50 0
SG5.8 105.113:37:01 13:47:33 Yes Yes 700 0 0 50 0
SG5.9 106.9413:37:54 13:48:28 Yes Yes 675 0 0 50 0
SG5.10 108.7413:38:48 13:49:22 Yes Yes 691 0 0 50 0
SG5.11 110.6413:39:44 13:50:19 Yes Yes 692 0 0 50 0
OB 5 123.1613:40:59 13:56:35 Yes Yes 653 0 200 0 0
SG6.1 125.3213:41:51 13:57:39 Yes Yes 623 0 0 50 0
SG6.2 127.7713:42:53 13:58:53 Yes Yes 621 0 0 50 0
SG6.3 130.8113:44:11 14:00:24 Yes Yes 615 0 0 50 0
SG6.4 133.2313:45:18 14:01:37 Yes Yes 661 0 0 50 0
OB 6 144.7313:45:59 14:07:22 Yes Yes 654 0 200 0 0
SG7.1 145.9413:46:26 14:07:58 Yes Yes 679 0 0 50 0
SG7.2 147.3413:46:59 14:08:40 Yes Yes 692 0 0 50 0
SG7.3 149.8413:47:56 14:09:55 Yes Yes 664 0 0 50 0
SG7.4 152.513:48:56 14:11:15 Yes Yes 672 0 0 50 0
SG7.42 156.9813:50:38 14:13:29 Yes Yes 593 0 0 50 0
SG7.5 160.0502:00:00 14:15:02 No No 0 0 0 0
KBT 162.2602:00:00 14:16:08 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0