Pilot avatar Aleš Ferra
Co-Pilot avatar Jana D`Alascio
Registration OK BUU 23
Type Kappa - KP2U Sova
Start time 11:35:00
Speed 132
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:39:51 11:40:00 Yes Yes 673 200 200 0 0
SG1.1 2.2911:40:55 11:41:02 Yes Yes 729 0 0 50 0
SG1.2 3.711:41:33 11:41:41 Yes Yes 784 0 0 50 0
SG1.3 5.0111:42:05 11:42:17 Yes Yes 816 0 0 50 0
SG1.31 6.4911:42:41 11:42:57 Yes Yes 853 0 0 50 0
SG1.4 7.5611:43:08 11:43:26 Yes Yes 858 0 0 50 0
OB 1 10.6711:44:07 11:44:51 Yes Yes 828 0 200 0 0
SG2.1 11.7511:44:48 11:45:20 Yes Yes 854 0 0 50 0
SG2.12 13.9711:45:59 11:46:21 Yes Yes 848 0 0 50 0
SG2.2 15.6402:00:00 11:47:07 No No 0 0 0 0
SG2.3 17.7811:48:18 11:48:05 Yes Yes 891 0 0 50 0
SG2.4 18.8811:48:56 11:48:35 Yes Yes 902 0 0 50 0
SG2.5 19.7911:49:28 11:49:00 Yes Yes 919 0 0 50 0
SG2.6 22.3411:51:04 11:50:09 Yes Yes 949 0 0 50 0
SG2.7 25.8311:52:49 11:51:45 Yes Yes 937 0 0 50 0
OB 2 40.1311:53:46 11:58:15 Yes Yes 950 0 200 0 0
SG3.1 42.6611:54:57 11:59:23 Yes Yes 937 0 0 50 0
SG3.12 44.611:56:01 12:00:16 Yes Yes 948 0 0 50 0
SG3.2 48.8711:58:13 12:02:13 Yes Yes 922 0 0 50 0
SG3.3 52.1411:59:26 12:03:42 Yes Yes 918 0 0 50 0
OB 3 60.9811:59:53 12:07:43 Yes Yes 913 0 200 0 0
SG4.1 63.3712:00:54 12:08:48 Yes Yes 927 0 0 50 0
SG4.2 64.8612:01:33 12:09:29 Yes Yes 968 0 0 50 0
SG4.22 68.3712:03:05 12:11:05 Yes Yes 885 0 0 50 0
SG4.3 71.6712:04:25 12:12:35 Yes Yes 903 0 0 50 0
SG4.4 75.6112:05:50 12:14:22 Yes Yes 991 0 0 50 0
SG4.5 77.0312:06:19 12:15:01 Yes Yes 975 0 0 50 0
OB 4 87.1312:06:49 12:19:36 Yes Yes 966 0 200 0 0
SG5.1 88.5712:07:18 12:20:15 Yes Yes 981 0 0 50 0
SG5.2 90.6612:08:04 12:21:13 Yes Yes 905 0 0 50 0
SG5.3 91.5312:08:24 12:21:36 Yes Yes 891 0 0 50 0
SG5.4 92.5712:08:49 12:22:05 Yes Yes 882 0 0 50 0
SG5.5 95.9712:10:11 12:23:37 Yes Yes 851 0 0 50 0
SG5.6 97.712:10:55 12:24:25 Yes Yes 868 0 0 50 0
SG5.7 100.0912:11:57 12:25:30 Yes Yes 879 0 0 50 0
SG5.71 100.8312:12:17 12:25:50 Yes Yes 884 0 0 50 0
SG5.8 105.102:00:00 12:27:46 No No 0 0 0 0
SG5.9 106.9402:00:00 12:28:37 No No 0 0 0 0
SG5.10 108.7412:15:41 12:29:26 Yes Yes 722 0 0 50 0
SG5.11 110.6412:16:28 12:30:17 Yes Yes 755 0 0 50 0
OB 5 123.1612:17:50 12:35:59 Yes Yes 678 0 200 0 0
SG6.1 125.3212:18:49 12:36:58 Yes Yes 682 0 0 50 0
SG6.2 127.7712:19:55 12:38:05 Yes Yes 701 0 0 50 0
SG6.3 130.8112:21:26 12:39:27 Yes Yes 680 0 0 50 0
SG6.4 133.2302:00:00 12:40:33 No No 0 0 0 0
OB 6 144.7302:00:00 12:45:47 Yes No 0 200 0 0
SG7.1 145.9412:24:12 12:46:20 Yes Yes 752 0 0 50 0
SG7.2 147.3412:24:41 12:46:58 Yes Yes 756 0 0 50 0
SG7.3 149.8412:25:36 12:48:07 Yes Yes 736 0 0 50 0
SG7.4 152.512:26:34 12:49:19 Yes Yes 757 0 0 50 0
SG7.42 156.9812:28:19 12:51:21 Yes Yes 775 0 0 50 0
SG7.5 160.0512:29:52 12:52:45 Yes Yes 677 0 0 50 0
KBT 162.2612:31:08 12:53:45 Yes Yes 683 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0