Pilot avatar Jan Hanuš
Co-Pilot avatar
Registration OK FZC 03
Type Rogalo fiti
Start time 12:55:00
Speed 72
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 001:00:00 12:00:00 No No 0 0 0 0
SG1.1 2.2901:00:00 12:01:55 No No 0 0 0 0
SG1.2 3.701:00:00 12:03:05 No No 0 0 0 0
SG1.3 5.0101:00:00 12:04:10 No No 0 0 0 0
SG1.31 6.4901:00:00 12:05:25 No No 0 0 0 0
SG1.4 7.5601:00:00 12:06:18 No No 0 0 0 0
OB 1 10.6701:00:00 12:08:54 No No 0 0 0 0
SG2.1 11.7501:00:00 12:09:47 No No 0 0 0 0
SG2.12 13.9701:00:00 12:11:39 No No 0 0 0 0
SG2.2 15.6401:00:00 12:13:02 No No 0 0 0 0
SG2.3 17.7801:00:00 12:14:49 No No 0 0 0 0
SG2.4 18.8801:00:00 12:15:44 No No 0 0 0 0
SG2.5 19.7901:00:00 12:16:30 No No 0 0 0 0
SG2.6 22.3401:00:00 12:18:37 No No 0 0 0 0
SG2.7 25.8301:00:00 12:21:32 No No 0 0 0 0
OB 2 40.1301:00:00 12:33:27 No No 0 0 0 0
SG3.1 42.6601:00:00 12:35:33 No No 0 0 0 0
SG3.12 44.601:00:00 12:37:10 No No 0 0 0 0
SG3.2 48.8701:00:00 12:40:44 No No 0 0 0 0
SG3.3 52.1401:00:00 12:43:27 No No 0 0 0 0
OB 3 60.9801:00:00 12:50:49 No No 0 0 0 0
SG4.1 63.3701:00:00 12:52:49 No No 0 0 0 0
SG4.2 64.8601:00:00 12:54:03 No No 0 0 0 0
SG4.22 68.3701:00:00 12:56:59 No No 0 0 0 0
SG4.3 71.6701:00:00 12:59:44 No No 0 0 0 0
SG4.4 75.6101:00:00 13:03:01 No No 0 0 0 0
SG4.5 77.0301:00:00 13:04:11 No No 0 0 0 0
OB 4 87.1301:00:00 13:12:37 No No 0 0 0 0
SG5.1 88.5701:00:00 13:13:48 No No 0 0 0 0
SG5.2 90.6601:00:00 13:15:33 No No 0 0 0 0
SG5.3 91.5301:00:00 13:16:16 No No 0 0 0 0
SG5.4 92.5701:00:00 13:17:09 No No 0 0 0 0
SG5.5 95.9701:00:00 13:19:58 No No 0 0 0 0
SG5.6 97.701:00:00 13:21:25 No No 0 0 0 0
SG5.7 100.0901:00:00 13:23:24 No No 0 0 0 0
SG5.71 100.8301:00:00 13:24:02 No No 0 0 0 0
SG5.8 105.101:00:00 13:27:35 No No 0 0 0 0
SG5.9 106.9401:00:00 13:29:07 No No 0 0 0 0
SG5.10 108.7401:00:00 13:30:37 No No 0 0 0 0
SG5.11 110.6401:00:00 13:32:12 No No 0 0 0 0
OB 5 123.1601:00:00 13:42:38 No No 0 0 0 0
SG6.1 125.3201:00:00 13:44:26 No No 0 0 0 0
SG6.2 127.7701:00:00 13:46:29 No No 0 0 0 0
SG6.3 130.8101:00:00 13:49:00 No No 0 0 0 0
SG6.4 133.2301:00:00 13:51:01 No No 0 0 0 0
OB 6 144.7301:00:00 14:00:36 No No 0 0 0 0
SG7.1 145.9401:00:00 14:01:37 No No 0 0 0 0
SG7.2 147.3401:00:00 14:02:47 No No 0 0 0 0
SG7.3 149.8401:00:00 14:04:52 No No 0 0 0 0
SG7.4 152.501:00:00 14:07:05 No No 0 0 0 0
SG7.42 156.9801:00:00 14:10:49 No No 0 0 0 0
SG7.5 160.0501:00:00 14:13:23 No No 0 0 0 0
KBT 162.2601:00:00 14:15:13 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0