Pilot avatar Petr Hynek
Co-Pilot avatar
Registration OK FZC 03
Type Rogalo fiti
Start time 11:50:00
Speed 78
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:54:55 11:55:00 Yes Yes 765 200 100 0 0
SG1.1 2.2911:56:13 11:56:46 Yes Yes 788 0 0 50 0
SG1.2 3.702:00:00 11:57:51 No No 0 0 0 0
SG1.3 5.0102:00:00 11:58:51 Yes No 0 0 0 0
SG1.31 6.4911:58:49 12:00:00 Yes Yes 844 0 0 50 0
SG1.4 7.5611:59:25 12:00:49 Yes Yes 867 0 0 50 0
OB 1 10.6712:00:32 12:03:12 Yes Yes 835 0 100 0 0
SG2.1 11.7502:00:00 12:04:02 No No 0 0 0 0
SG2.12 13.9702:00:00 12:05:45 No No 0 0 0 0
SG2.2 15.6402:00:00 12:07:02 No No 0 0 0 0
SG2.3 17.7802:00:00 12:08:41 No No 0 0 0 0
SG2.4 18.8802:00:00 12:09:31 No No 0 0 0 0
SG2.5 19.7912:09:07 12:10:14 Yes Yes 965 0 0 50 0
SG2.6 22.3402:00:00 12:12:11 No No 0 0 0 0
SG2.7 25.8312:15:36 12:14:52 Yes Yes 859 0 0 50 0
OB 2 40.1312:18:22 12:25:52 Yes Yes 956 0 100 0 0
SG3.1 42.6612:21:10 12:27:49 Yes Yes 1070 0 0 50 0
SG3.12 44.612:23:32 12:29:18 Yes Yes 1033 0 0 50 0
SG3.2 48.8712:28:30 12:32:36 Yes Yes 765 0 0 50 0
SG3.3 52.1412:31:41 12:35:07 Yes Yes 753 0 0 50 0
OB 3 60.9812:32:56 12:41:54 Yes Yes 729 0 100 0 0
SG4.1 63.3712:35:22 12:43:45 Yes Yes 808 0 0 50 0
SG4.2 64.8612:36:47 12:44:53 Yes Yes 915 0 0 50 0
SG4.22 68.3712:40:10 12:47:36 Yes Yes 862 0 0 50 0
SG4.3 71.6712:43:21 12:50:08 Yes Yes 810 0 0 50 0
SG4.4 75.6102:00:00 12:53:10 No No 0 0 0 0
SG4.5 77.0302:00:00 12:54:15 No No 0 0 0 0
OB 4 87.1312:48:27 13:02:01 Yes Yes 803 0 100 0 0
SG5.1 88.5712:49:50 13:03:08 Yes Yes 849 0 0 50 0
SG5.2 90.6612:52:01 13:04:45 Yes Yes 892 0 0 50 0
SG5.3 91.5312:53:00 13:05:24 Yes Yes 903 0 0 50 0
SG5.4 92.5702:00:00 13:06:13 No No 0 0 0 0
SG5.5 95.9712:57:53 13:08:49 Yes Yes 864 0 0 50 0
SG5.6 97.712:59:28 13:10:09 Yes Yes 808 0 0 50 0
SG5.7 100.0913:01:50 13:11:59 Yes Yes 783 0 0 50 0
SG5.71 100.8313:02:32 13:12:34 Yes Yes 749 0 0 50 0
SG5.8 105.113:06:26 13:15:51 Yes Yes 697 0 0 50 0
SG5.9 106.9413:07:53 13:17:16 Yes Yes 747 0 0 50 0
SG5.10 108.7413:09:16 13:18:39 Yes Yes 743 0 0 50 0
SG5.11 110.6413:10:35 13:20:06 Yes Yes 773 0 0 50 0
OB 5 123.1613:12:30 13:29:44 Yes Yes 738 0 100 0 0
SG6.1 125.3213:13:47 13:31:24 Yes Yes 786 0 0 50 0
SG6.2 127.7713:15:14 13:33:17 Yes Yes 744 0 0 50 0
SG6.3 130.8113:17:22 13:35:37 Yes Yes 840 0 0 50 0
SG6.4 133.2313:19:20 13:37:29 Yes Yes 797 0 0 50 0
OB 6 144.7313:20:34 13:46:20 Yes Yes 754 0 100 0 0
SG7.1 145.9413:21:20 13:47:16 Yes Yes 783 0 0 50 0
SG7.2 147.3413:22:03 13:48:20 Yes Yes 770 0 0 50 0
SG7.3 149.8413:23:23 13:50:16 Yes Yes 814 0 0 50 0
SG7.4 152.513:24:49 13:52:19 Yes Yes 796 0 0 50 0
SG7.42 156.9813:27:13 13:55:45 Yes Yes 772 0 0 50 0
SG7.5 160.0513:28:54 13:58:07 Yes Yes 891 0 0 50 0
KBT 162.2613:30:08 13:59:49 Yes Yes 939 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0