Pilot avatar Petr Jonáš
Co-Pilot avatar Lucie Jonášová
Registration OK QUS 46
Type Junior JK 05L
Start time 13:50:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:55:03 13:55:00 Yes Yes 773 200 100 0 0
SG1.1 2.2913:55:55 13:56:09 Yes Yes 794 0 0 50 0
SG1.2 3.713:56:28 13:56:51 Yes Yes 789 0 0 50 0
SG1.3 5.0113:56:59 13:57:30 Yes Yes 799 0 0 50 0
SG1.31 6.4913:57:34 13:58:15 Yes Yes 812 0 0 50 0
SG1.4 7.5613:58:00 13:58:47 Yes Yes 821 0 0 50 0
OB 1 10.6713:58:46 14:00:20 Yes Yes 828 0 100 0 0
SG2.1 11.7513:59:16 14:00:52 Yes Yes 839 0 0 50 0
SG2.12 13.9714:00:20 14:01:59 Yes Yes 819 0 0 50 0
SG2.2 15.6414:01:08 14:02:49 Yes Yes 844 0 0 50 0
SG2.3 17.7814:02:11 14:03:53 Yes Yes 902 0 0 50 0
SG2.4 18.8814:02:42 14:04:26 Yes Yes 928 0 0 50 0
SG2.5 19.7914:03:09 14:04:54 Yes Yes 920 0 0 50 0
SG2.6 22.3414:04:32 14:06:10 Yes Yes 869 0 0 50 0
SG2.7 25.8314:06:23 14:07:55 Yes Yes 944 0 0 50 0
OB 2 40.1314:07:47 14:15:04 Yes Yes 989 0 100 0 0
SG3.1 42.6614:09:17 14:16:20 Yes Yes 1074 0 0 50 0
SG3.12 44.614:10:22 14:17:18 Yes Yes 1017 0 0 50 0
SG3.2 48.8714:12:48 14:19:26 Yes Yes 915 0 0 50 0
SG3.3 52.1414:14:46 14:21:04 Yes Yes 836 0 0 50 0
OB 3 60.9814:15:31 14:25:29 Yes Yes 836 0 100 0 0
SG4.1 63.3714:16:56 14:26:41 Yes Yes 850 0 0 50 0
SG4.2 64.8614:17:46 14:27:26 Yes Yes 894 0 0 50 0
SG4.22 68.3714:19:35 14:29:11 Yes Yes 906 0 0 50 0
SG4.3 71.6714:21:24 14:30:50 Yes Yes 881 0 0 50 0
SG4.4 75.6114:23:34 14:32:48 Yes Yes 917 0 0 50 0
SG4.5 77.0314:24:17 14:33:31 Yes Yes 905 0 0 50 0
OB 4 87.1314:25:02 14:38:34 Yes Yes 868 0 100 0 0
SG5.1 88.5714:25:54 14:39:17 Yes Yes 836 0 0 50 0
SG5.2 90.6614:27:00 14:40:20 Yes Yes 895 0 0 50 0
SG5.3 91.5314:27:25 14:40:46 Yes Yes 911 0 0 50 0
SG5.4 92.5714:27:55 14:41:17 Yes Yes 945 0 0 50 0
SG5.5 95.9714:29:31 14:42:59 Yes Yes 910 0 0 50 0
SG5.6 97.714:30:25 14:43:51 Yes Yes 895 0 0 50 0
SG5.7 100.0914:31:39 14:45:03 Yes Yes 891 0 0 50 0
SG5.71 100.8314:32:00 14:45:25 Yes Yes 845 0 0 50 0
SG5.8 105.114:34:12 14:47:33 Yes Yes 810 0 0 50 0
SG5.9 106.9414:35:05 14:48:28 Yes Yes 801 0 0 50 0
SG5.10 108.7414:35:55 14:49:22 Yes Yes 841 0 0 50 0
SG5.11 110.6414:36:53 14:50:19 Yes Yes 770 0 0 50 0
OB 5 123.1614:38:04 14:56:35 Yes Yes 738 0 100 0 0
SG6.1 125.3214:39:00 14:57:39 Yes Yes 802 0 0 50 0
SG6.2 127.7714:39:59 14:58:53 Yes Yes 781 0 0 50 0
SG6.3 130.8114:41:14 15:00:24 Yes Yes 764 0 0 50 0
SG6.4 133.2314:42:23 15:01:37 Yes Yes 733 0 0 50 0
OB 6 144.7314:43:05 15:07:22 Yes Yes 721 0 100 0 0
SG7.1 145.9414:43:36 15:07:58 Yes Yes 731 0 0 50 0
SG7.2 147.3414:44:11 15:08:40 Yes Yes 743 0 0 50 0
SG7.3 149.8414:45:11 15:09:55 Yes Yes 752 0 0 50 0
SG7.4 152.514:46:12 15:11:15 Yes Yes 770 0 0 50 0
SG7.42 156.9814:47:58 15:13:29 Yes Yes 787 0 0 50 0
SG7.5 160.0514:49:10 15:15:02 Yes Yes 731 0 0 50 0
KBT 162.2614:50:01 15:16:08 Yes Yes 770 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0