Pilot avatar Jan Klein
Co-Pilot avatar Martin Přikryl
Registration OK RUU 09
Type Stylus X2
Start time 12:20:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:24:49 12:25:00 Yes Yes 689 164 100 0 0
SG1.1 2.2912:25:58 12:26:09 Yes Yes 767 0 0 50 0
SG1.2 3.702:00:00 12:26:51 No No 0 0 0 0
SG1.3 5.0102:00:00 12:27:30 No No 0 0 0 0
SG1.31 6.4912:27:45 12:28:15 Yes Yes 858 0 0 50 0
SG1.4 7.5602:00:00 12:28:47 No No 0 0 0 0
OB 1 10.6712:29:10 12:30:20 Yes Yes 847 0 100 0 0
SG2.1 11.7512:29:45 12:30:52 Yes Yes 859 0 0 50 0
SG2.12 13.9712:30:51 12:31:59 Yes Yes 880 0 0 50 0
SG2.2 15.6402:00:00 12:32:49 No No 0 0 0 0
SG2.3 17.7802:00:00 12:33:53 No No 0 0 0 0
SG2.4 18.8812:33:48 12:34:26 Yes Yes 876 0 0 50 0
SG2.5 19.7912:34:28 12:34:54 Yes Yes 876 0 0 50 0
SG2.6 22.3412:36:15 12:36:10 Yes Yes 914 0 0 50 0
SG2.7 25.8312:38:32 12:37:55 Yes Yes 922 0 0 50 0
OB 2 40.1312:40:12 12:45:04 Yes Yes 921 0 100 0 0
SG3.1 42.6612:42:11 12:46:20 Yes Yes 951 0 0 50 0
SG3.12 44.612:43:19 12:47:18 Yes Yes 997 0 0 50 0
SG3.2 48.8712:45:17 12:49:26 Yes Yes 1008 0 0 50 0
SG3.3 52.1412:46:43 12:51:04 Yes Yes 897 0 0 50 0
OB 3 60.9812:47:19 12:55:29 Yes Yes 825 0 100 0 0
SG4.1 63.3712:48:25 12:56:41 Yes Yes 881 0 0 50 0
SG4.2 64.8612:49:05 12:57:26 Yes Yes 889 0 0 50 0
SG4.22 68.3712:50:32 12:59:11 Yes Yes 939 0 0 50 0
SG4.3 71.6712:51:50 13:00:50 Yes Yes 897 0 0 50 0
SG4.4 75.6112:53:21 13:02:48 Yes Yes 865 0 0 50 0
SG4.5 77.0312:53:54 13:03:31 Yes Yes 858 0 0 50 0
OB 4 87.1312:54:29 13:08:34 Yes Yes 860 0 100 0 0
SG5.1 88.5712:55:10 13:09:17 Yes Yes 849 0 0 50 0
SG5.2 90.6602:00:00 13:10:20 No No 0 0 0 0
SG5.3 91.5302:00:00 13:10:46 No No 0 0 0 0
SG5.4 92.5712:57:12 13:11:17 Yes Yes 874 0 0 50 0
SG5.5 95.9712:58:45 13:12:59 Yes Yes 894 0 0 50 0
SG5.6 97.712:59:33 13:13:51 Yes Yes 851 0 0 50 0
SG5.7 100.0913:00:50 13:15:03 Yes Yes 744 0 0 50 0
SG5.71 100.8313:01:12 13:15:25 Yes Yes 716 0 0 50 0
SG5.8 105.113:03:20 13:17:33 Yes Yes 710 0 0 50 0
SG5.9 106.9413:04:13 13:18:28 Yes Yes 706 0 0 50 0
SG5.10 108.7413:05:02 13:19:22 Yes Yes 742 0 0 50 0
SG5.11 110.6413:05:54 13:20:19 Yes Yes 738 0 0 50 0
OB 5 123.1613:07:10 13:26:35 Yes Yes 658 0 100 0 0
SG6.1 125.3213:08:05 13:27:39 Yes Yes 719 0 0 50 0
SG6.2 127.7713:09:12 13:28:53 Yes Yes 703 0 0 50 0
SG6.3 130.8113:10:47 13:30:24 Yes Yes 698 0 0 50 0
SG6.4 133.2302:00:00 13:31:37 No No 0 0 0 0
OB 6 144.7313:12:56 13:37:22 Yes Yes 730 0 100 0 0
SG7.1 145.9413:13:34 13:37:58 Yes Yes 743 0 0 50 0
SG7.2 147.3413:14:14 13:38:40 Yes Yes 717 0 0 50 0
SG7.3 149.8413:15:29 13:39:55 Yes Yes 746 0 0 50 0
SG7.4 152.513:16:48 13:41:15 Yes Yes 774 0 0 50 0
SG7.42 156.9813:19:00 13:43:29 Yes Yes 825 0 0 50 0
SG7.5 160.0513:20:32 13:45:02 Yes Yes 777 0 0 50 0
KBT 162.2613:21:41 13:46:08 Yes Yes 726 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0