Pilot avatar Karel Kocina
Co-Pilot avatar Robert Jech
Registration OK MUF 19
Type Skylane
Start time 11:30:00
Speed 140
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:35:25 11:35:00 Yes Yes 679 140 200 0 0
SG1.1 2.2911:36:16 11:35:59 Yes Yes 704 0 0 50 0
SG1.2 3.711:36:46 11:36:35 Yes Yes 698 0 0 50 0
SG1.3 5.0111:37:14 11:37:09 Yes Yes 711 0 0 50 0
SG1.31 6.4911:37:46 11:37:47 Yes Yes 705 0 0 50 0
SG1.4 7.5611:38:11 11:38:14 Yes Yes 686 0 0 50 0
OB 1 10.6711:38:56 11:39:34 Yes Yes 674 0 200 0 0
SG2.1 11.7511:39:24 11:40:02 Yes Yes 711 0 0 50 0
SG2.12 13.9711:40:27 11:40:59 Yes Yes 740 0 0 50 0
SG2.2 15.6411:41:14 11:41:42 Yes Yes 770 0 0 50 0
SG2.3 17.7811:42:16 11:42:37 Yes Yes 859 0 0 50 0
SG2.4 18.8811:42:46 11:43:06 Yes Yes 916 0 0 50 0
SG2.5 19.7911:43:11 11:43:29 Yes Yes 949 0 0 50 0
SG2.6 22.3411:44:26 11:44:34 Yes Yes 1045 0 0 50 0
SG2.7 25.8311:46:07 11:46:04 Yes Yes 1057 0 0 50 0
OB 2 40.1311:47:23 11:52:12 Yes Yes 943 0 200 0 0
SG3.1 42.6611:48:45 11:53:17 Yes Yes 926 0 0 50 0
SG3.12 44.611:49:46 11:54:07 Yes Yes 963 0 0 50 0
SG3.2 48.8711:51:41 11:55:57 Yes Yes 1028 0 0 50 0
SG3.3 52.1411:53:03 11:57:21 Yes Yes 1003 0 0 50 0
OB 3 60.9811:53:40 12:01:08 Yes Yes 1024 0 200 0 0
SG4.1 63.3711:54:54 12:02:10 Yes Yes 1070 0 0 50 0
SG4.2 64.8611:55:29 12:02:48 Yes Yes 1110 0 0 50 0
SG4.22 68.3711:56:49 12:04:18 Yes Yes 1200 0 0 50 0
SG4.3 71.6711:58:03 12:05:43 Yes Yes 1269 0 0 50 0
SG4.4 75.6111:59:26 12:07:24 Yes Yes 1252 0 0 50 0
SG4.5 77.0311:59:55 12:08:01 Yes Yes 1224 0 0 50 0
OB 4 87.1312:00:27 12:12:21 Yes Yes 1224 0 200 0 0
SG5.1 88.5702:00:00 12:12:57 No No 0 0 0 0
SG5.2 90.6602:00:00 12:13:51 No No 0 0 0 0
SG5.3 91.5302:00:00 12:14:14 No No 0 0 0 0
SG5.4 92.5702:00:00 12:14:40 No No 0 0 0 0
SG5.5 95.9712:05:11 12:16:08 Yes Yes 1085 0 0 50 0
SG5.6 97.702:00:00 12:16:52 No No 0 0 0 0
SG5.7 100.0902:00:00 12:17:54 No No 0 0 0 0
SG5.71 100.8302:00:00 12:18:13 No No 0 0 0 0
SG5.8 105.102:00:00 12:20:03 No No 0 0 0 0
SG5.9 106.9402:00:00 12:20:50 No No 0 0 0 0
SG5.10 108.7402:00:00 12:21:36 No No 0 0 0 0
SG5.11 110.6402:00:00 12:22:25 No No 0 0 0 0
OB 5 123.1612:11:28 12:27:47 Yes Yes 786 0 200 0 0
SG6.1 125.3212:12:14 12:28:42 Yes Yes 786 0 0 50 0
SG6.2 127.7702:00:00 12:29:46 No No 0 0 0 0
SG6.3 130.8102:00:00 12:31:04 No No 0 0 0 0
SG6.4 133.2302:00:00 12:32:06 No No 0 0 0 0
OB 6 144.7302:00:00 12:37:02 No No 0 0 0 0
SG7.1 145.9402:00:00 12:37:33 No No 0 0 0 0
SG7.2 147.3402:00:00 12:38:09 No No 0 0 0 0
SG7.3 149.8402:00:00 12:39:13 No No 0 0 0 0
SG7.4 152.502:00:00 12:40:22 No No 0 0 0 0
SG7.42 156.9812:19:35 12:42:17 Yes Yes 632 0 0 50 0
SG7.5 160.0512:20:50 12:43:36 Yes Yes 603 0 0 50 0
KBT 162.2612:21:52 12:44:32 Yes Yes 604 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0