Pilot avatar Adam Kubáň
Co-Pilot avatar Milan Kubáň
Registration OK CUR 03
Type Koala
Start time 11:40:00
Speed 130
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:45:13 11:45:00 Yes Yes 664 200 200 0 0
SG1.1 2.2911:46:04 11:46:03 Yes Yes 696 0 0 50 0
SG1.2 3.711:46:40 11:46:43 Yes Yes 710 0 0 50 0
SG1.3 5.0111:47:09 11:47:19 Yes Yes 755 0 0 50 0
SG1.31 6.4911:47:42 11:48:00 Yes Yes 782 0 0 50 0
SG1.4 7.5611:48:05 11:48:29 Yes Yes 792 0 0 50 0
OB 1 10.6711:48:53 11:49:55 Yes Yes 814 0 200 0 0
SG2.1 11.7502:00:00 11:50:25 No No 0 0 0 0
SG2.12 13.9702:00:00 11:51:27 No No 0 0 0 0
SG2.2 15.6402:00:00 11:52:13 No No 0 0 0 0
SG2.3 17.7802:00:00 11:53:12 No No 0 0 0 0
SG2.4 18.8802:00:00 11:53:43 No No 0 0 0 0
SG2.5 19.7902:00:00 11:54:08 No No 0 0 0 0
SG2.6 22.3402:00:00 11:55:19 No No 0 0 0 0
SG2.7 25.8311:57:00 11:56:55 Yes Yes 1134 0 0 50 0
OB 2 40.1311:58:17 12:03:31 Yes Yes 1069 0 200 0 0
SG3.1 42.6611:59:37 12:04:41 Yes Yes 1022 0 0 50 0
SG3.12 44.612:00:38 12:05:35 Yes Yes 1005 0 0 50 0
SG3.2 48.8712:02:50 12:07:33 Yes Yes 968 0 0 50 0
SG3.3 52.1412:04:24 12:09:04 Yes Yes 901 0 0 50 0
OB 3 60.9812:04:58 12:13:09 Yes Yes 874 0 200 0 0
SG4.1 63.3712:06:09 12:14:15 Yes Yes 892 0 0 50 0
SG4.2 64.8612:06:48 12:14:56 Yes Yes 887 0 0 50 0
SG4.22 68.3712:08:24 12:16:33 Yes Yes 920 0 0 50 0
SG4.3 71.6712:09:54 12:18:05 Yes Yes 909 0 0 50 0
SG4.4 75.6112:11:43 12:19:54 Yes Yes 878 0 0 50 0
SG4.5 77.0312:12:20 12:20:33 Yes Yes 866 0 0 50 0
OB 4 87.1312:13:02 12:25:13 Yes Yes 859 0 200 0 0
SG5.1 88.5712:13:47 12:25:53 Yes Yes 850 0 0 50 0
SG5.2 90.6612:14:54 12:26:51 Yes Yes 861 0 0 50 0
SG5.3 91.5312:15:25 12:27:15 Yes Yes 875 0 0 50 0
SG5.4 92.5712:16:01 12:27:44 Yes Yes 883 0 0 50 0
SG5.5 95.9712:17:45 12:29:18 Yes Yes 929 0 0 50 0
SG5.6 97.712:18:36 12:30:06 Yes Yes 909 0 0 50 0
SG5.7 100.0912:19:45 12:31:12 Yes Yes 949 0 0 50 0
SG5.71 100.8312:20:07 12:31:32 Yes Yes 953 0 0 50 0
SG5.8 105.112:22:04 12:33:31 Yes Yes 970 0 0 50 0
SG5.9 106.9412:22:49 12:34:21 Yes Yes 947 0 0 50 0
SG5.10 108.7412:23:31 12:35:11 Yes Yes 935 0 0 50 0
SG5.11 110.6412:24:14 12:36:04 Yes Yes 925 0 0 50 0
OB 5 123.1612:25:14 12:41:51 Yes Yes 861 0 200 0 0
SG6.1 125.3202:00:00 12:42:50 No No 0 0 0 0
SG6.2 127.7702:00:00 12:43:58 No No 0 0 0 0
SG6.3 130.8112:28:26 12:45:22 Yes Yes 838 0 0 50 0
SG6.4 133.2312:29:25 12:46:29 Yes Yes 799 0 0 50 0
OB 6 144.7312:29:58 12:51:48 Yes Yes 806 0 200 0 0
SG7.1 145.9412:30:29 12:52:21 Yes Yes 806 0 0 50 0
SG7.2 147.3412:30:57 12:53:00 Yes Yes 794 0 0 50 0
SG7.3 149.8412:31:48 12:54:10 Yes Yes 776 0 0 50 0
SG7.4 152.512:32:44 12:55:23 Yes Yes 789 0 0 50 0
SG7.42 156.9812:34:18 12:57:27 Yes Yes 836 0 0 50 0
SG7.5 160.0512:35:23 12:58:52 Yes Yes 788 0 0 50 0
KBT 162.2612:36:09 12:59:53 Yes Yes 760 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0