Pilot avatar Martin Masopust
Co-Pilot avatar
Registration OK ZUT 01
Type Kitfox
Start time 13:05:00
Speed 87
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:07:36 13:10:00 Yes Yes 707 0 200 0 0
SG1.1 2.2902:00:00 13:11:35 No No 0 0 0 0
SG1.2 3.702:00:00 13:12:33 No No 0 0 0 0
SG1.3 5.0102:00:00 13:13:27 No No 0 0 0 0
SG1.31 6.4902:00:00 13:14:29 No No 0 0 0 0
SG1.4 7.5602:00:00 13:15:13 No No 0 0 0 0
OB 1 10.6713:12:57 13:17:22 Yes Yes 758 0 200 0 0
SG2.1 11.7513:13:38 13:18:06 Yes Yes 784 0 0 50 0
SG2.12 13.9713:15:13 13:19:38 Yes Yes 817 0 0 50 0
SG2.2 15.6402:00:00 13:20:47 No No 0 0 0 0
SG2.3 17.7802:00:00 13:22:16 No No 0 0 0 0
SG2.4 18.8802:00:00 13:23:01 No No 0 0 0 0
SG2.5 19.7913:20:09 13:23:39 Yes Yes 810 0 0 50 0
SG2.6 22.3413:22:16 13:25:24 Yes Yes 818 0 0 50 0
SG2.7 25.8313:25:14 13:27:49 Yes Yes 863 0 0 50 0
OB 2 40.1313:27:37 13:37:41 Yes Yes 857 0 200 0 0
SG3.1 42.6613:29:56 13:39:25 Yes Yes 867 0 0 50 0
SG3.12 44.613:31:45 13:40:45 Yes Yes 896 0 0 50 0
SG3.2 48.8713:35:39 13:43:42 Yes Yes 829 0 0 50 0
SG3.3 52.1413:38:51 13:45:58 Yes Yes 690 0 0 50 0
OB 3 60.9813:40:00 13:52:03 Yes Yes 674 0 200 0 0
SG4.1 63.3713:42:21 13:53:42 Yes Yes 655 0 0 50 0
SG4.2 64.8613:43:43 13:54:44 Yes Yes 693 0 0 50 0
SG4.22 68.3702:00:00 13:57:09 No No 0 0 0 0
SG4.3 71.6702:00:00 13:59:26 Yes No 0 0 0 0
SG4.4 75.6102:00:00 14:02:09 No No 0 0 0 0
SG4.5 77.0302:00:00 14:03:07 No No 0 0 0 0
OB 4 87.1313:55:45 14:10:05 Yes Yes 743 0 200 0 0
SG5.1 88.5713:56:57 14:11:05 Yes Yes 739 0 0 50 0
SG5.2 90.6613:58:48 14:12:32 Yes Yes 757 0 0 50 0
SG5.3 91.5313:59:29 14:13:07 Yes Yes 799 0 0 50 0
SG5.4 92.5702:00:00 14:13:51 Yes No 0 0 0 0
SG5.5 95.9702:00:00 14:16:11 Yes No 0 0 0 0
SG5.6 97.714:04:47 14:17:23 Yes Yes 771 0 0 50 0
SG5.7 100.0914:06:38 14:19:01 Yes Yes 713 0 0 50 0
SG5.71 100.8314:07:14 14:19:32 Yes Yes 696 0 0 50 0
SG5.8 105.114:10:10 14:22:29 Yes Yes 627 0 0 50 0
SG5.9 106.9402:00:00 14:23:45 No No 0 0 0 0
SG5.10 108.7402:00:00 14:25:00 No No 0 0 0 0
SG5.11 110.6402:00:00 14:26:18 No No 0 0 0 0
OB 5 123.1614:15:26 14:34:56 Yes Yes 620 0 200 0 0
SG6.1 125.3214:16:41 14:36:25 Yes Yes 624 0 0 50 0
SG6.2 127.7714:18:05 14:38:07 Yes Yes 617 0 0 50 0
SG6.3 130.8114:19:42 14:40:13 Yes Yes 634 0 0 50 0
SG6.4 133.2314:21:08 14:41:53 Yes Yes 613 0 0 50 0
OB 6 144.7314:22:05 14:49:49 Yes Yes 605 0 200 0 0
SG7.1 145.9414:22:54 14:50:39 Yes Yes 637 0 0 50 0
SG7.2 147.3414:23:35 14:51:37 Yes Yes 640 0 0 50 0
SG7.3 149.8414:24:47 14:53:20 Yes Yes 663 0 0 50 0
SG7.4 152.514:26:02 14:55:11 Yes Yes 657 0 0 50 0
SG7.42 156.9814:28:07 14:58:16 Yes Yes 611 0 0 50 0
SG7.5 160.0514:29:33 15:00:23 Yes Yes 573 0 0 50 0
KBT 162.2614:30:35 15:01:54 Yes Yes 572 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0