Pilot avatar Martina Říhová
Co-Pilot avatar Milan Horký
Registration OK PUZ 28
Type Cora
Start time 12:55:00
Speed 96
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:00:00 13:00:00 Yes Yes 623 200 200 0 0
SG1.1 2.2913:01:09 13:01:26 Yes Yes 655 0 0 50 0
SG1.2 3.713:01:50 13:02:19 Yes Yes 663 0 0 50 0
SG1.3 5.0113:02:29 13:03:08 Yes Yes 659 0 0 50 0
SG1.31 6.4913:03:12 13:04:03 Yes Yes 667 0 0 50 0
SG1.4 7.5613:03:44 13:04:44 Yes Yes 669 0 0 50 0
OB 1 10.6713:04:45 13:06:40 Yes Yes 679 0 200 0 0
SG2.1 11.7513:05:31 13:07:21 Yes Yes 705 0 0 50 0
SG2.12 13.9713:06:53 13:08:44 Yes Yes 792 0 0 50 0
SG2.2 15.6413:07:52 13:09:46 Yes Yes 844 0 0 50 0
SG2.3 17.7813:09:24 13:11:07 Yes Yes 806 0 0 50 0
SG2.4 18.8813:10:14 13:11:48 Yes Yes 761 0 0 50 0
SG2.5 19.7913:10:58 13:12:22 Yes Yes 799 0 0 50 0
SG2.6 22.3413:13:00 13:13:58 Yes Yes 787 0 0 50 0
SG2.7 25.8313:16:06 13:16:09 Yes Yes 825 0 0 50 0
OB 2 40.1313:18:10 13:25:05 Yes Yes 886 0 200 0 0
SG3.1 42.6613:20:12 13:26:40 Yes Yes 930 0 0 50 0
SG3.12 44.613:21:36 13:27:52 Yes Yes 936 0 0 50 0
SG3.2 48.8713:24:37 13:30:33 Yes Yes 884 0 0 50 0
SG3.3 52.1413:26:55 13:32:35 Yes Yes 878 0 0 50 0
OB 3 60.9813:27:47 13:38:07 Yes Yes 812 0 200 0 0
SG4.1 63.3713:29:27 13:39:37 Yes Yes 801 0 0 50 0
SG4.2 64.8613:30:26 13:40:32 Yes Yes 834 0 0 50 0
SG4.22 68.3713:32:34 13:42:44 Yes Yes 778 0 0 50 0
SG4.3 71.6713:34:36 13:44:48 Yes Yes 818 0 0 50 0
SG4.4 75.6113:37:03 13:47:16 Yes Yes 772 0 0 50 0
SG4.5 77.0313:37:54 13:48:08 Yes Yes 778 0 0 50 0
OB 4 87.1302:00:00 13:54:27 Yes No 0 200 0 0
SG5.1 88.5713:40:17 13:55:21 Yes Yes 763 0 0 50 0
SG5.2 90.6613:41:43 13:56:40 Yes Yes 756 0 0 50 0
SG5.3 91.5313:42:21 13:57:12 Yes Yes 741 0 0 50 0
SG5.4 92.5713:43:11 13:57:51 Yes Yes 770 0 0 50 0
SG5.5 95.9713:45:18 13:59:59 Yes Yes 747 0 0 50 0
SG5.6 97.713:46:19 14:01:04 Yes Yes 757 0 0 50 0
SG5.7 100.0913:47:51 14:02:33 Yes Yes 755 0 0 50 0
SG5.71 100.8313:48:17 14:03:01 Yes Yes 734 0 0 50 0
SG5.8 105.113:50:43 14:05:41 Yes Yes 683 0 0 50 0
SG5.9 106.9413:51:44 14:06:50 Yes Yes 682 0 0 50 0
SG5.10 108.7413:52:47 14:07:58 Yes Yes 675 0 0 50 0
SG5.11 110.6413:53:45 14:09:09 Yes Yes 728 0 0 50 0
OB 5 123.1613:54:58 14:16:58 Yes Yes 685 0 200 0 0
SG6.1 125.3213:55:56 14:18:19 Yes Yes 697 0 0 50 0
SG6.2 127.7713:57:04 14:19:51 Yes Yes 672 0 0 50 0
SG6.3 130.8113:58:32 14:21:45 Yes Yes 672 0 0 50 0
SG6.4 133.2313:59:48 14:23:16 Yes Yes 662 0 0 50 0
OB 6 144.7314:00:34 14:30:27 Yes Yes 667 0 200 0 0
SG7.1 145.9414:01:18 14:31:13 Yes Yes 710 0 0 50 0
SG7.2 147.3414:01:52 14:32:05 Yes Yes 720 0 0 50 0
SG7.3 149.8414:02:56 14:33:39 Yes Yes 697 0 0 50 0
SG7.4 152.514:04:07 14:35:19 Yes Yes 682 0 0 50 0
SG7.42 156.9814:06:28 14:38:07 Yes Yes 642 0 0 50 0
SG7.5 160.0514:07:58 14:40:02 Yes Yes 621 0 0 50 0
KBT 162.2614:09:01 14:41:25 Yes Yes 643 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0