Pilot avatar Michal Seifert
Co-Pilot avatar Petra Wesley
Registration OK ZZB 01
Type CZ 15,4
Start time 09:22:00
Speed 84
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 009:26:59 09:27:00 Yes Yes 723 200 100 0 0
SG1.1 2.2909:28:17 09:28:38 Yes Yes 773 0 0 50 0
SG1.2 3.709:29:12 09:29:39 Yes Yes 794 0 0 50 0
SG1.3 5.0109:29:56 09:30:35 Yes Yes 827 0 0 50 0
SG1.31 6.4909:30:42 09:31:38 Yes Yes 837 0 0 50 0
SG1.4 7.5609:31:19 09:32:24 Yes Yes 843 0 0 50 0
OB 1 10.6709:32:34 09:34:37 Yes Yes 857 0 100 0 0
SG2.1 11.7502:00:00 09:35:24 No No 0 0 0 0
SG2.12 13.9709:34:45 09:36:59 Yes Yes 976 0 0 50 0
SG2.2 15.6409:36:01 09:38:10 Yes Yes 977 0 0 50 0
SG2.3 17.7802:00:00 09:39:42 No No 0 0 0 0
SG2.4 18.8809:38:28 09:40:29 Yes Yes 1183 0 0 50 0
SG2.5 19.7909:39:16 09:41:08 Yes Yes 1202 0 0 50 0
SG2.6 22.3402:00:00 09:42:57 No No 0 0 0 0
SG2.7 25.8309:44:59 09:45:27 Yes Yes 1106 0 0 50 0
OB 2 40.1309:47:21 09:55:40 Yes Yes 1171 0 100 0 0
SG3.1 42.6609:50:03 09:57:28 Yes Yes 1127 0 0 50 0
SG3.12 44.609:51:54 09:58:51 Yes Yes 1105 0 0 50 0
SG3.2 48.8709:55:44 10:01:55 Yes Yes 1032 0 0 50 0
SG3.3 52.1409:58:43 10:04:15 Yes Yes 973 0 0 50 0
OB 3 60.9809:59:55 10:10:33 Yes Yes 982 0 100 0 0
SG4.1 63.3710:01:44 10:12:16 Yes Yes 1033 0 0 50 0
SG4.2 64.8610:02:54 10:13:20 Yes Yes 1072 0 0 50 0
SG4.22 68.3702:00:00 10:15:50 Yes No 0 0 0 0
SG4.3 71.6710:07:46 10:18:12 Yes Yes 1114 0 0 50 0
SG4.4 75.6110:10:30 10:21:01 Yes Yes 1099 0 0 50 0
SG4.5 77.0310:11:31 10:22:01 Yes Yes 1089 0 0 50 0
OB 4 87.1310:12:38 10:29:14 Yes Yes 1058 0 100 0 0
SG5.1 88.5710:13:41 10:30:16 Yes Yes 1017 0 0 50 0
SG5.2 90.6610:15:18 10:31:46 Yes Yes 961 0 0 50 0
SG5.3 91.5310:15:56 10:32:23 Yes Yes 963 0 0 50 0
SG5.4 92.5710:16:45 10:33:07 Yes Yes 1032 0 0 50 0
SG5.5 95.9710:19:18 10:35:33 Yes Yes 943 0 0 50 0
SG5.6 97.710:20:40 10:36:47 Yes Yes 950 0 0 50 0
SG5.7 100.0910:22:22 10:38:29 Yes Yes 942 0 0 50 0
SG5.71 100.8310:22:56 10:39:01 Yes Yes 955 0 0 50 0
SG5.8 105.110:25:59 10:42:04 Yes Yes 968 0 0 50 0
SG5.9 106.9410:27:19 10:43:23 Yes Yes 982 0 0 50 0
SG5.10 108.7410:28:35 10:44:40 Yes Yes 978 0 0 50 0
SG5.11 110.6410:29:48 10:46:02 Yes Yes 973 0 0 50 0
OB 5 123.1610:31:25 10:54:58 Yes Yes 985 0 100 0 0
SG6.1 125.3210:32:33 10:56:31 Yes Yes 972 0 0 50 0
SG6.2 127.7710:33:57 10:58:16 Yes Yes 1010 0 0 50 0
SG6.3 130.8110:35:45 11:00:26 Yes Yes 1011 0 0 50 0
SG6.4 133.2310:37:18 11:02:10 Yes Yes 1017 0 0 50 0
OB 6 144.7310:38:16 11:10:23 Yes Yes 993 0 100 0 0
SG7.1 145.9410:39:00 11:11:15 Yes Yes 993 0 0 50 0
SG7.2 147.3410:39:41 11:12:15 Yes Yes 995 0 0 50 0
SG7.3 149.8410:40:56 11:14:02 Yes Yes 1004 0 0 50 0
SG7.4 152.510:42:12 11:15:56 Yes Yes 999 0 0 50 0
SG7.42 156.9810:44:21 11:19:08 Yes Yes 971 0 0 50 0
SG7.5 160.0510:45:51 11:21:19 Yes Yes 997 0 0 50 0
KBT 162.2610:46:56 11:22:54 Yes Yes 1006 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0