Pilot avatar Jakub Surý
Co-Pilot avatar Tereza Lengálová
Registration OK UUS 90
Type Junior JK 05L
Start time 12:05:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:10:01 12:10:00 Yes Yes 936 200 100 0 0
SG1.1 2.2912:10:59 12:11:09 Yes Yes 894 0 0 50 0
SG1.2 3.712:11:39 12:11:51 Yes Yes 868 0 0 50 0
SG1.3 5.0112:12:16 12:12:30 Yes Yes 847 0 0 50 0
SG1.31 6.4912:13:02 12:13:15 Yes Yes 874 0 0 50 0
SG1.4 7.5612:13:36 12:13:47 Yes Yes 870 0 0 50 0
OB 1 10.6702:00:00 12:15:20 No No 0 0 0 0
SG2.1 11.7512:15:32 12:15:52 Yes Yes 832 0 0 50 0
SG2.12 13.9712:17:02 12:16:59 Yes Yes 861 0 0 50 0
SG2.2 15.6412:18:05 12:17:49 Yes Yes 889 0 0 50 0
SG2.3 17.7812:19:35 12:18:53 Yes Yes 978 0 0 50 0
SG2.4 18.8812:20:29 12:19:26 Yes Yes 1001 0 0 50 0
SG2.5 19.7912:21:11 12:19:54 Yes Yes 992 0 0 50 0
SG2.6 22.3412:23:06 12:21:10 Yes Yes 1035 0 0 50 0
SG2.7 25.8312:25:27 12:22:55 Yes Yes 983 0 0 50 0
OB 2 40.1312:27:07 12:30:04 Yes Yes 925 0 100 0 0
SG3.1 42.6612:28:55 12:31:20 Yes Yes 934 0 0 50 0
SG3.12 44.612:30:31 12:32:18 Yes Yes 926 0 0 50 0
SG3.2 48.8712:33:44 12:34:26 Yes Yes 854 0 0 50 0
SG3.3 52.1412:35:42 12:36:04 Yes Yes 783 0 0 50 0
OB 3 60.9812:36:28 12:40:29 Yes Yes 780 0 100 0 0
SG4.1 63.3712:37:47 12:41:41 Yes Yes 784 0 0 50 0
SG4.2 64.8612:38:36 12:42:26 Yes Yes 778 0 0 50 0
SG4.22 68.3712:40:37 12:44:11 Yes Yes 751 0 0 50 0
SG4.3 71.6712:42:43 12:45:50 Yes Yes 701 0 0 50 0
SG4.4 75.6102:00:00 12:47:48 No No 0 0 0 0
SG4.5 77.0302:00:00 12:48:31 No No 0 0 0 0
OB 4 87.1312:46:51 12:53:34 Yes Yes 767 0 100 0 0
SG5.1 88.5712:47:49 12:54:17 Yes Yes 755 0 0 50 0
SG5.2 90.6612:49:03 12:55:20 Yes Yes 724 0 0 50 0
SG5.3 91.5302:00:00 12:55:46 No No 0 0 0 0
SG5.4 92.5702:00:00 12:56:17 No No 0 0 0 0
SG5.5 95.9702:00:00 12:57:59 No No 0 0 0 0
SG5.6 97.702:00:00 12:58:51 No No 0 0 0 0
SG5.7 100.0902:00:00 13:00:03 No No 0 0 0 0
SG5.71 100.8302:00:00 13:00:25 No No 0 0 0 0
SG5.8 105.112:56:49 13:02:33 Yes Yes 737 0 0 50 0
SG5.9 106.9412:57:42 13:03:28 Yes Yes 726 0 0 50 0
SG5.10 108.7402:00:00 13:04:22 No No 0 0 0 0
SG5.11 110.6402:00:00 13:05:19 No No 0 0 0 0
OB 5 123.1613:00:29 13:11:35 Yes Yes 685 0 100 0 0
SG6.1 125.3202:00:00 13:12:39 No No 0 0 0 0
SG6.2 127.7702:00:00 13:13:53 No No 0 0 0 0
SG6.3 130.8113:03:56 13:15:24 Yes Yes 806 0 0 50 0
SG6.4 133.2302:00:00 13:16:37 No No 0 0 0 0
OB 6 144.7302:00:00 13:22:22 Yes No 0 100 0 0
SG7.1 145.9413:07:04 13:22:58 Yes Yes 869 0 0 50 0
SG7.2 147.3413:07:37 13:23:40 Yes Yes 861 0 0 50 0
SG7.3 149.8413:08:38 13:24:55 Yes Yes 796 0 0 50 0
SG7.4 152.513:09:37 13:26:15 Yes Yes 776 0 0 50 0
SG7.42 156.9802:00:00 13:28:29 No No 0 0 0 0
SG7.5 160.0513:12:34 13:30:02 Yes Yes 743 0 0 50 0
KBT 162.2613:13:23 13:31:08 Yes Yes 736 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0