Pilot avatar Jan Appeltauer
Co-Pilot avatar Jan Gregorides
Registration OK HUU 58
Type A2000
Start time 13:50:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:55:05 13:55:00 Yes Yes 770 200 200 0 0
SG1_VBT/OB1 2.6613:56:28 13:56:20 Yes Yes 803 0 0 200 0
SG2_VBT/OB1 4.9913:57:41 13:57:30 Yes Yes 779 0 0 200 0
SG3_VBT/OB1 7.6213:59:14 13:58:48 Yes Yes 785 0 0 200 0
TG1_VBT/OB1 12.7214:01:50 14:01:22 Yes Yes 812 122 0 0 0
SG4_VBT/OB1 17.5414:04:34 14:03:46 Yes Yes 843 0 0 200 0
OB1 23.9914:07:22 14:07:00 Yes Yes 934 158 200 0 0
SG1_OB1/OB2 30.5914:10:39 14:10:18 Yes Yes 1072 0 0 200 0
SG2_OB1/OB2 42.2614:17:58 14:16:08 Yes Yes 1062 0 0 200 0
OB2 48.6914:20:59 14:19:21 Yes Yes 1126 0 200 0 0
OB3 64.5514:28:28 14:27:16 Yes Yes 938 0 200 0 0
TG1_OB3/OB4 67.6914:29:50 14:28:51 Yes Yes 1068 0 0 0 0
OB4 79.2514:34:52 14:34:38 Yes Yes 905 200 200 0 0
TG1_OB4/OB5 85.1914:38:58 14:38:36 Yes Yes 1083 158 0 0 0
OB5 88.6914:40:37 14:40:21 Yes Yes 1063 194 200 0 0
OB6 99.0214:45:50 14:45:31 Yes Yes 1074 176 200 0 0
SG1_OB6/KBT 104.6214:48:30 14:48:19 Yes Yes 973 0 0 200 0
KBT 109.614:50:48 14:50:48 Yes Yes 855 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0