Pilot avatar Antonín Brůna
Co-Pilot avatar
Registration OK EUU 26
Type EOL 3 RACEK 99
Start time 12:50:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:54:59 12:55:00 Yes Yes 873 200 200 0 0
SG1_VBT/OB1 2.6612:56:37 12:56:29 Yes Yes 829 0 0 200 0
SG2_VBT/OB1 4.9912:57:48 12:57:46 Yes Yes 824 0 0 200 0
SG3_VBT/OB1 7.6212:58:56 12:59:14 Yes Yes 876 0 0 200 0
TG1_VBT/OB1 12.7213:00:41 13:02:04 Yes Yes 969 0 0 0 0
SG4_VBT/OB1 17.5413:02:54 13:04:45 Yes Yes 1156 0 0 200 0
OB1 23.9913:07:25 13:08:20 Yes Yes 1328 0 200 0 0
SG1_OB1/OB2 30.5913:11:06 13:12:00 Yes Yes 1179 0 0 200 0
SG2_OB1/OB2 42.2613:18:20 13:18:29 Yes Yes 1122 0 0 200 0
OB2 48.6913:22:02 13:22:03 Yes Yes 1158 200 200 0 0
OB3 64.5513:30:38 13:30:52 Yes Yes 1054 200 200 0 0
TG1_OB3/OB4 67.6913:32:11 13:32:36 Yes Yes 1051 140 0 0 0
OB4 79.2513:39:07 13:39:02 Yes Yes 1014 200 200 0 0
TG1_OB4/OB5 85.1913:43:43 13:43:20 Yes Yes 1132 152 0 0 0
OB5 88.6913:45:50 13:45:16 Yes Yes 1091 86 200 0 0
OB6 99.0213:51:05 13:51:01 Yes Yes 1043 200 200 0 0
SG1_OB6/KBT 104.6213:54:23 13:54:07 Yes Yes 1007 0 0 200 0
KBT 109.613:57:02 13:56:53 Yes Yes 884 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0