Pilot avatar Robert Čermín
Co-Pilot avatar
Registration OK BUQ 01
Type Sky Arrow
Start time 15:00:00
Speed 100
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 002:00:00 15:05:00 No No 0 0 0 0
SG1_VBT/OB1 2.6602:00:00 15:06:36 No No 0 0 0 0
SG2_VBT/OB1 4.9902:00:00 15:08:00 No No 0 0 0 0
SG3_VBT/OB1 7.6202:00:00 15:09:34 No No 0 0 0 0
TG1_VBT/OB1 12.7202:00:00 15:12:38 No No 0 0 0 0
SG4_VBT/OB1 17.5402:00:00 15:15:31 No No 0 0 0 0
OB1 23.9902:00:00 15:19:24 No No 0 0 0 0
SG1_OB1/OB2 30.5902:00:00 15:23:21 No No 0 0 0 0
SG2_OB1/OB2 42.2602:00:00 15:30:21 No No 0 0 0 0
OB2 48.6902:00:00 15:34:13 No No 0 0 0 0
OB3 64.5502:00:00 15:43:44 No No 0 0 0 0
TG1_OB3/OB4 67.6902:00:00 15:45:37 No No 0 0 0 0
OB4 79.2502:00:00 15:52:33 No No 0 0 0 0
TG1_OB4/OB5 85.1902:00:00 15:57:07 No No 0 0 0 0
OB5 88.6902:00:00 15:59:13 No No 0 0 0 0
OB6 99.0202:00:00 16:05:25 No No 0 0 0 0
SG1_OB6/KBT 104.6202:00:00 16:08:46 No No 0 0 0 0
KBT 109.602:00:00 16:11:46 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0