Pilot avatar Aleš Ferra
Co-Pilot avatar Kateřina Rollová
Registration OK BUU 23
Type Kappa - KP2U Sova
Start time 11:55:00
Speed 132
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:00:06 12:00:00 Yes Yes 861 200 200 0 0
SG1_VBT/OB1 2.6612:01:12 12:01:13 Yes Yes 864 0 0 200 0
SG2_VBT/OB1 4.9912:02:06 12:02:16 Yes Yes 786 0 0 200 0
SG3_VBT/OB1 7.6212:03:18 12:03:28 Yes Yes 755 0 0 200 0
TG1_VBT/OB1 12.7212:05:30 12:05:47 Yes Yes 794 188 0 0 0
SG4_VBT/OB1 17.5412:07:49 12:07:58 Yes Yes 790 0 0 200 0
OB1 23.9912:10:52 12:10:54 Yes Yes 896 200 200 0 0
SG1_OB1/OB2 30.5912:15:48 12:13:54 Yes Yes 876 0 0 200 0
SG2_OB1/OB2 42.2612:21:38 12:19:13 Yes Yes 1036 0 0 200 0
OB2 48.6912:23:27 12:22:08 Yes Yes 1057 0 200 0 0
OB3 64.5512:29:39 12:29:20 Yes Yes 803 176 200 0 0
TG1_OB3/OB4 67.6912:30:49 12:30:46 Yes Yes 838 200 0 0 0
OB4 79.2512:36:09 12:36:01 Yes Yes 813 200 200 0 0
TG1_OB4/OB5 85.1912:39:53 12:39:43 Yes Yes 749 200 0 0 0
OB5 88.6912:41:25 12:41:19 Yes Yes 670 200 200 0 0
OB6 99.0212:46:09 12:46:01 Yes Yes 727 200 200 0 0
SG1_OB6/KBT 104.6212:48:36 12:48:33 Yes Yes 687 0 0 200 0
KBT 109.612:50:57 12:50:49 Yes Yes 687 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0