Pilot avatar Jan Hátle
Co-Pilot avatar Milada Königová
Registration OK DUU 46
Type STAR
Start time 12:10:00
Speed 126
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:15:05 12:15:00 Yes Yes 609 200 200 0 0
SG1_VBT/OB1 2.6612:16:19 12:16:16 Yes Yes 650 0 0 200 0
SG2_VBT/OB1 4.9912:17:21 12:17:23 Yes Yes 685 0 0 200 0
SG3_VBT/OB1 7.6212:18:33 12:18:38 Yes Yes 743 0 0 200 0
TG1_VBT/OB1 12.7212:20:28 12:21:03 Yes Yes 792 80 0 0 0
SG4_VBT/OB1 17.5412:22:25 12:23:21 Yes Yes 818 0 0 200 0
OB1 23.9912:25:40 12:26:25 Yes Yes 746 20 200 0 0
SG1_OB1/OB2 30.5912:28:57 12:29:34 Yes Yes 948 0 0 200 0
SG2_OB1/OB2 42.2612:35:43 12:35:07 Yes Yes 1066 0 0 200 0
OB2 48.6912:38:24 12:38:11 Yes Yes 881 200 200 0 0
OB3 64.5512:45:54 12:45:44 Yes Yes 726 200 200 0 0
TG1_OB3/OB4 67.6902:00:00 12:47:14 No No 0 0 0 0
OB4 79.2512:53:44 12:52:44 Yes Yes 637 0 200 0 0
TG1_OB4/OB5 85.1912:57:53 12:56:34 Yes Yes 696 0 0 0 0
OB5 88.6912:59:11 12:58:14 Yes Yes 660 0 200 0 0
OB6 99.0213:03:15 13:03:09 Yes Yes 655 200 200 0 0
SG1_OB6/KBT 104.6213:06:10 13:05:49 Yes Yes 577 0 0 200 0
KBT 109.613:08:25 13:08:11 Yes Yes 512 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0