Pilot avatar Václav Hátle
Co-Pilot avatar Alena Hátlová
Registration OK DUU 46
Type STAR
Start time 13:30:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:35:19 13:35:00 Yes Yes 539 176 200 0 0
SG1_VBT/OB1 2.6613:36:44 13:36:20 Yes Yes 542 0 0 200 0
SG2_VBT/OB1 4.9913:37:48 13:37:30 Yes Yes 621 0 0 200 0
SG3_VBT/OB1 7.6213:38:55 13:38:48 Yes Yes 633 0 0 200 0
TG1_VBT/OB1 12.7213:41:04 13:41:22 Yes Yes 687 182 0 0 0
SG4_VBT/OB1 17.5413:43:20 13:43:46 Yes Yes 736 0 0 200 0
OB1 23.9913:45:59 13:47:00 Yes Yes 671 0 200 0 0
SG1_OB1/OB2 30.5913:49:27 13:50:18 Yes Yes 963 0 0 200 0
SG2_OB1/OB2 42.2602:00:00 13:56:08 No No 0 0 0 0
OB2 48.6913:59:09 13:59:21 Yes Yes 877 200 200 0 0
OB3 64.5514:07:19 14:07:16 Yes Yes 674 200 200 0 0
TG1_OB3/OB4 67.6914:08:49 14:08:51 Yes Yes 747 200 0 0 0
OB4 79.2514:14:19 14:14:38 Yes Yes 715 176 200 0 0
TG1_OB4/OB5 85.1914:18:54 14:18:36 Yes Yes 682 182 0 0 0
OB5 88.6914:20:30 14:20:21 Yes Yes 611 200 200 0 0
OB6 99.0214:25:36 14:25:31 Yes Yes 662 200 200 0 0
SG1_OB6/KBT 104.6214:28:22 14:28:19 Yes Yes 594 0 0 200 0
KBT 109.614:30:41 14:30:48 Yes Yes 611 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0