Pilot avatar Alexander Homich
Co-Pilot avatar Hanuš Valeška
Registration OK QUA 17
Type Sting S4
Start time 11:30:00
Speed 150
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:35:17 11:35:00 Yes Yes 600 188 200 0 0
SG1_VBT/OB1 2.6611:36:28 11:36:04 Yes Yes 656 0 0 200 0
SG2_VBT/OB1 4.9911:37:28 11:37:00 Yes Yes 639 0 0 200 0
SG3_VBT/OB1 7.6211:38:41 11:38:03 Yes Yes 654 0 0 200 0
TG1_VBT/OB1 12.7211:40:49 11:40:05 Yes Yes 720 26 0 0 0
SG4_VBT/OB1 17.5411:42:45 11:42:01 Yes Yes 763 0 0 200 0
OB1 23.9911:45:08 11:44:36 Yes Yes 674 98 200 0 0
SG1_OB1/OB2 30.5911:48:10 11:47:14 Yes Yes 901 0 0 200 0
SG2_OB1/OB2 42.2611:54:28 11:51:54 Yes Yes 889 0 0 200 0
OB2 48.6911:56:36 11:54:29 Yes Yes 954 0 200 0 0
OB3 64.5512:03:35 12:00:49 Yes Yes 770 0 200 0 0
TG1_OB3/OB4 67.6912:04:52 12:02:04 Yes Yes 832 0 0 0 0
OB4 79.2512:10:18 12:06:42 Yes Yes 762 0 200 0 0
TG1_OB4/OB5 85.1912:13:49 12:10:04 Yes Yes 847 0 0 0 0
OB5 88.6902:00:00 12:11:29 No No 0 0 0 0
OB6 99.0202:00:00 12:15:36 Yes No 0 200 0 0
SG1_OB6/KBT 104.6212:21:43 12:17:51 Yes Yes 813 0 0 200 0
KBT 109.612:23:25 12:19:50 Yes Yes 706 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0