Pilot avatar Jan Klein
Co-Pilot avatar Martin Přikryl
Registration OK RUU 09
Type Stylus X2
Start time 12:40:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:45:04 12:45:00 Yes Yes 723 200 100 0 0
SG1_VBT/OB1 2.6612:46:27 12:46:20 Yes Yes 734 0 0 200 0
SG2_VBT/OB1 4.9912:47:41 12:47:30 Yes Yes 706 0 0 200 0
SG3_VBT/OB1 7.6212:49:00 12:48:48 Yes Yes 796 0 0 200 0
TG1_VBT/OB1 12.7212:51:27 12:51:22 Yes Yes 954 200 0 0 0
SG4_VBT/OB1 17.5412:54:13 12:53:46 Yes Yes 930 0 0 200 0
OB1 23.9912:57:13 12:57:00 Yes Yes 930 152 100 0 0
SG1_OB1/OB2 30.5913:00:32 13:00:18 Yes Yes 988 0 0 200 0
SG2_OB1/OB2 42.2613:07:11 13:06:08 Yes Yes 1097 0 0 200 0
OB2 48.6913:09:21 13:09:21 Yes Yes 1005 200 100 0 0
OB3 64.5513:17:19 13:17:16 Yes Yes 809 200 100 0 0
TG1_OB3/OB4 67.6913:18:49 13:18:51 Yes Yes 898 200 0 0 0
OB4 79.2513:24:39 13:24:38 Yes Yes 919 200 100 0 0
TG1_OB4/OB5 85.1913:28:40 13:28:36 Yes Yes 836 200 0 0 0
OB5 88.6913:30:30 13:30:21 Yes Yes 770 176 100 0 0
OB6 99.0213:35:32 13:35:31 Yes Yes 838 200 100 0 0
SG1_OB6/KBT 104.6213:38:25 13:38:19 Yes Yes 808 0 0 200 0
KBT 109.613:40:51 13:40:48 Yes Yes 818 200 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0