Pilot avatar Jiří Krajča
Co-Pilot avatar Ilona Rázová
Registration OK PUS 30
Type SKY RANGER
Start time 12:55:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:00:02 13:00:00 Yes Yes 798 200 100 0 0
SG1_VBT/OB1 2.6613:01:44 13:01:34 Yes Yes 856 0 0 200 0
SG2_VBT/OB1 4.9913:03:01 13:02:56 Yes Yes 870 0 0 200 0
SG3_VBT/OB1 7.6213:04:52 13:04:29 Yes Yes 884 0 0 200 0
TG1_VBT/OB1 12.7213:08:03 13:07:29 Yes Yes 908 26 0 0 0
SG4_VBT/OB1 17.5413:10:54 13:10:19 Yes Yes 987 0 0 200 0
OB1 23.9913:14:13 13:14:07 Yes Yes 979 194 100 0 0
SG1_OB1/OB2 30.5913:18:13 13:18:00 Yes Yes 1125 0 0 200 0
SG2_OB1/OB2 42.2613:26:14 13:24:52 Yes Yes 1132 0 0 200 0
OB2 48.6913:28:51 13:28:38 Yes Yes 1100 152 100 0 0
OB3 64.5513:37:57 13:37:58 Yes Yes 813 200 100 0 0
TG1_OB3/OB4 67.6913:39:58 13:39:49 Yes Yes 841 176 0 0 0
OB4 79.2513:46:42 13:46:37 Yes Yes 929 200 100 0 0
TG1_OB4/OB5 85.1913:51:32 13:51:07 Yes Yes 789 80 0 0 0
OB5 88.6913:53:16 13:53:10 Yes Yes 723 194 100 0 0
OB6 99.0213:59:20 13:59:15 Yes Yes 818 200 100 0 0
SG1_OB6/KBT 104.6214:02:30 14:02:33 Yes Yes 768 0 0 200 0
KBT 109.614:05:29 14:05:28 Yes Yes 821 200 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0