Pilot avatar Martin Pikl
Co-Pilot avatar Josef Kalamár
Registration OK QUA 09
Type STING S4
Start time 11:35:00
Speed 150
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:40:03 11:40:00 Yes Yes 819 200 200 0 0
SG1_VBT/OB1 2.6611:41:11 11:41:04 Yes Yes 864 0 0 200 0
SG2_VBT/OB1 4.9911:42:10 11:42:00 Yes Yes 846 0 0 200 0
SG3_VBT/OB1 7.6211:43:19 11:43:03 Yes Yes 881 0 0 200 0
TG1_VBT/OB1 12.7211:45:09 11:45:05 Yes Yes 946 200 0 0 0
SG4_VBT/OB1 17.5411:47:06 11:47:01 Yes Yes 892 0 0 200 0
OB1 23.9911:49:25 11:49:36 Yes Yes 883 200 200 0 0
SG1_OB1/OB2 30.5911:52:33 11:52:14 Yes Yes 1021 0 0 200 0
SG2_OB1/OB2 42.2611:59:33 11:56:54 Yes Yes 1211 0 0 200 0
OB2 48.6912:00:44 11:59:29 Yes Yes 1084 0 200 0 0
OB3 64.5512:06:03 12:05:49 Yes Yes 776 200 200 0 0
TG1_OB3/OB4 67.6912:07:17 12:07:04 Yes Yes 964 200 0 0 0
OB4 79.2512:11:52 12:11:42 Yes Yes 967 200 200 0 0
TG1_OB4/OB5 85.1912:15:13 12:15:04 Yes Yes 937 200 0 0 0
OB5 88.6912:16:38 12:16:29 Yes Yes 895 200 200 0 0
OB6 99.0202:00:00 12:20:36 Yes No 0 200 0 0
SG1_OB6/KBT 104.6212:23:03 12:22:51 Yes Yes 853 0 0 200 0
KBT 109.612:24:58 12:24:50 Yes Yes 727 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0