Pilot avatar Jan Plevný
Co-Pilot avatar Martina Hanzová
Registration OK FUU 39
Type Cora allegro
Start time 12:45:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:50:09 12:50:00 Yes Yes 842 200 200 0 0
SG1_VBT/OB1 2.6612:51:40 12:51:20 Yes Yes 783 0 0 200 0
SG2_VBT/OB1 4.9912:52:50 12:52:30 Yes Yes 765 0 0 200 0
SG3_VBT/OB1 7.6212:54:18 12:53:48 Yes Yes 738 0 0 200 0
TG1_VBT/OB1 12.7212:56:26 12:56:22 Yes Yes 771 200 0 0 0
SG4_VBT/OB1 17.5412:58:39 12:58:46 Yes Yes 862 0 0 200 0
OB1 23.9913:01:19 13:02:00 Yes Yes 827 44 200 0 0
SG1_OB1/OB2 30.5913:05:27 13:05:18 Yes Yes 1004 0 0 200 0
SG2_OB1/OB2 42.2613:11:44 13:11:08 Yes Yes 1072 0 0 200 0
OB2 48.6913:14:25 13:14:21 Yes Yes 1019 200 200 0 0
OB3 64.5513:22:35 13:22:16 Yes Yes 817 176 200 0 0
TG1_OB3/OB4 67.6913:24:05 13:23:51 Yes Yes 953 200 0 0 0
OB4 79.2513:29:27 13:29:38 Yes Yes 1083 200 200 0 0
TG1_OB4/OB5 85.1913:33:52 13:33:36 Yes Yes 1053 194 0 0 0
OB5 88.6913:35:28 13:35:21 Yes Yes 936 200 200 0 0
OB6 99.0213:40:37 13:40:31 Yes Yes 920 200 200 0 0
SG1_OB6/KBT 104.6213:43:26 13:43:19 Yes Yes 857 0 0 200 0
KBT 109.613:45:56 13:45:48 Yes Yes 893 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0