Pilot avatar Michal Poupa
Co-Pilot avatar Petra Poupová
Registration OK JUU 26
Type Tecnam P.96 Golf 100
Start time 12:00:00
Speed 130
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:05:25 12:05:00 Yes Yes 706 140 200 0 0
SG1_VBT/OB1 2.6612:06:33 12:06:14 Yes Yes 683 0 0 200 0
SG2_VBT/OB1 4.9912:07:35 12:07:18 Yes Yes 687 0 0 200 0
SG3_VBT/OB1 7.6212:08:40 12:08:31 Yes Yes 704 0 0 200 0
TG1_VBT/OB1 12.7212:10:43 12:10:52 Yes Yes 764 200 0 0 0
SG4_VBT/OB1 17.5412:12:50 12:13:06 Yes Yes 775 0 0 200 0
OB1 23.9912:15:39 12:16:04 Yes Yes 797 140 200 0 0
SG1_OB1/OB2 30.5912:20:13 12:19:07 Yes Yes 1162 0 0 200 0
SG2_OB1/OB2 42.2612:26:08 12:24:30 Yes Yes 1093 0 0 200 0
OB2 48.6912:27:54 12:27:28 Yes Yes 994 134 200 0 0
OB3 64.5512:35:00 12:34:48 Yes Yes 889 200 200 0 0
TG1_OB3/OB4 67.6902:00:00 12:36:14 No No 0 0 0 0
OB4 79.2512:41:40 12:41:35 Yes Yes 787 200 200 0 0
TG1_OB4/OB5 85.1912:45:52 12:45:19 Yes Yes 799 92 0 0 0
OB5 88.6912:47:35 12:46:56 Yes Yes 771 56 200 0 0
OB6 99.0212:52:05 12:51:42 Yes Yes 877 152 200 0 0
SG1_OB6/KBT 104.6212:54:34 12:54:17 Yes Yes 728 0 0 200 0
KBT 109.612:56:48 12:56:35 Yes Yes 607 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0