Pilot avatar Tomáš Rota
Co-Pilot avatar David Jágr
Registration OK HUU 58
Type A2000
Start time 12:15:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:21:01 12:20:00 Yes Yes 700 0 200 0 0
SG1_VBT/OB1 2.6612:22:21 12:21:20 Yes Yes 684 0 0 200 0
SG2_VBT/OB1 4.9912:23:23 12:22:30 Yes Yes 667 0 0 200 0
SG3_VBT/OB1 7.6212:24:32 12:23:48 Yes Yes 797 0 0 200 0
TG1_VBT/OB1 12.7212:26:37 12:26:22 Yes Yes 844 200 0 0 0
SG4_VBT/OB1 17.5412:28:56 12:28:46 Yes Yes 873 0 0 200 0
OB1 23.9912:32:54 12:32:00 Yes Yes 1082 0 200 0 0
SG1_OB1/OB2 30.5912:36:37 12:35:18 Yes Yes 999 0 0 200 0
SG2_OB1/OB2 42.2612:43:24 12:41:08 Yes Yes 1002 0 0 200 0
OB2 48.6912:45:49 12:44:21 Yes Yes 1040 0 200 0 0
OB3 64.5512:53:25 12:52:16 Yes Yes 834 0 200 0 0
TG1_OB3/OB4 67.6912:54:54 12:53:51 Yes Yes 964 0 0 0 0
OB4 79.2513:00:34 12:59:38 Yes Yes 856 0 200 0 0
TG1_OB4/OB5 85.1913:04:45 13:03:36 Yes Yes 845 0 0 0 0
OB5 88.6913:06:22 13:05:21 Yes Yes 813 0 200 0 0
OB6 99.0213:11:22 13:10:31 Yes Yes 1023 0 200 0 0
SG1_OB6/KBT 104.6213:14:07 13:13:19 Yes Yes 1013 0 0 200 0
KBT 109.613:16:38 13:15:48 Yes Yes 882 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0