Pilot avatar Vojtěch Šaman
Co-Pilot avatar Jakub Šaman
Registration OK ZUO 16
Type Coyote II
Start time 14:35:00
Speed 102
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 014:41:08 14:40:00 Yes Yes 755 0 200 0 0
SG1_VBT/OB1 2.6614:42:54 14:41:34 Yes Yes 754 0 0 200 0
SG2_VBT/OB1 4.9914:44:11 14:42:56 Yes Yes 788 0 0 200 0
SG3_VBT/OB1 7.6214:45:39 14:44:29 Yes Yes 932 0 0 200 0
TG1_VBT/OB1 12.7214:48:34 14:47:29 Yes Yes 933 0 0 0 0
SG4_VBT/OB1 17.5414:51:43 14:50:19 Yes Yes 979 0 0 200 0
OB1 23.9914:54:48 14:54:07 Yes Yes 1002 44 200 0 0
SG1_OB1/OB2 30.5914:58:29 14:58:00 Yes Yes 1029 0 0 200 0
SG2_OB1/OB2 42.2615:05:37 15:04:52 Yes Yes 1159 0 0 200 0
OB2 48.6915:08:36 15:08:38 Yes Yes 1246 200 200 0 0
OB3 64.5515:18:44 15:17:58 Yes Yes 924 14 200 0 0
TG1_OB3/OB4 67.6915:20:39 15:19:49 Yes Yes 862 0 0 0 0
OB4 79.2515:27:12 15:26:37 Yes Yes 996 80 200 0 0
TG1_OB4/OB5 85.1915:32:02 15:31:07 Yes Yes 875 0 0 0 0
OB5 88.6915:34:10 15:33:10 Yes Yes 921 0 200 0 0
OB6 99.0215:40:01 15:39:15 Yes Yes 973 14 200 0 0
SG1_OB6/KBT 104.6202:00:00 15:42:33 No No 0 0 0 0
KBT 109.615:45:28 15:45:28 Yes Yes 849 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0