Pilot avatar Jaroslav Šlehofer
Co-Pilot avatar Monika Tůmová
Registration OK NUU 73
Type CTSW
Start time 11:50:00
Speed 140
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 001:00:00 10:55:00 No No 0 0 0 0
SG1_VBT/OB1 2.6601:00:00 10:56:08 No No 0 0 0 0
SG2_VBT/OB1 4.9901:00:00 10:57:08 No No 0 0 0 0
SG3_VBT/OB1 7.6201:00:00 10:58:16 No No 0 0 0 0
TG1_VBT/OB1 12.7201:00:00 11:00:27 No No 0 0 0 0
SG4_VBT/OB1 17.5401:00:00 11:02:31 No No 0 0 0 0
OB1 23.9901:00:00 11:05:17 No No 0 0 0 0
SG1_OB1/OB2 30.5901:00:00 11:08:07 No No 0 0 0 0
SG2_OB1/OB2 42.2601:00:00 11:13:07 No No 0 0 0 0
OB2 48.6901:00:00 11:15:52 No No 0 0 0 0
OB3 64.5501:00:00 11:22:40 No No 0 0 0 0
TG1_OB3/OB4 67.6901:00:00 11:24:01 No No 0 0 0 0
OB4 79.2501:00:00 11:28:58 No No 0 0 0 0
TG1_OB4/OB5 85.1901:00:00 11:32:31 No No 0 0 0 0
OB5 88.6901:00:00 11:34:01 No No 0 0 0 0
OB6 99.0201:00:00 11:38:26 No No 0 0 0 0
SG1_OB6/KBT 104.6201:00:00 11:40:50 No No 0 0 0 0
KBT 109.601:00:00 11:42:58 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0