Pilot avatar Jaroslav Švanda
Co-Pilot avatar
Registration OK ZUU 31
Type TL 132 KONDOR
Start time 13:05:00
Speed 96
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:10:10 13:10:00 Yes Yes 662 200 200 0 0
SG1_VBT/OB1 2.6613:11:42 13:11:40 Yes Yes 746 0 0 200 0
SG2_VBT/OB1 4.9913:12:59 13:13:07 Yes Yes 736 0 0 200 0
SG3_VBT/OB1 7.6213:14:26 13:14:46 Yes Yes 769 0 0 200 0
TG1_VBT/OB1 12.7213:17:22 13:17:57 Yes Yes 790 80 0 0 0
SG4_VBT/OB1 17.5413:20:31 13:20:58 Yes Yes 929 0 0 200 0
OB1 23.9913:24:17 13:25:00 Yes Yes 1035 32 200 0 0
SG1_OB1/OB2 30.5913:29:13 13:29:07 Yes Yes 1006 0 0 200 0
SG2_OB1/OB2 42.2613:36:08 13:36:25 Yes Yes 1216 0 0 200 0
OB2 48.6913:39:06 13:40:26 Yes Yes 1246 0 200 0 0
OB3 64.5513:50:05 13:50:21 Yes Yes 961 194 200 0 0
TG1_OB3/OB4 67.6913:52:12 13:52:18 Yes Yes 892 200 0 0 0
OB4 79.2513:59:20 13:59:32 Yes Yes 1102 200 200 0 0
TG1_OB4/OB5 85.1914:05:15 14:04:15 Yes Yes 876 0 0 0 0
OB5 88.6902:00:00 14:06:26 Yes No 0 200 0 0
OB6 99.0202:00:00 14:12:53 Yes No 0 200 0 0
SG1_OB6/KBT 104.6214:17:13 14:16:23 Yes Yes 748 0 0 200 0
KBT 109.614:19:58 14:19:30 Yes Yes 766 122 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0