Pilot avatar Luboš Umbraun
Co-Pilot avatar Martin Hybner
Registration OK BUU 15
Type Tecnam P-92 Echo
Start time 12:05:00
Speed 130
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:10:06 12:10:00 Yes Yes 653 200 200 0 0
SG1_VBT/OB1 2.6612:11:32 12:11:14 Yes Yes 682 0 0 200 0
SG2_VBT/OB1 4.9912:12:44 12:12:18 Yes Yes 699 0 0 200 0
SG3_VBT/OB1 7.6212:14:05 12:13:31 Yes Yes 784 0 0 200 0
TG1_VBT/OB1 12.7212:16:04 12:15:52 Yes Yes 960 200 0 0 0
SG4_VBT/OB1 17.5412:18:17 12:18:06 Yes Yes 961 0 0 200 0
OB1 23.9912:21:09 12:21:04 Yes Yes 936 200 200 0 0
SG1_OB1/OB2 30.5912:24:31 12:24:07 Yes Yes 1040 0 0 200 0
SG2_OB1/OB2 42.2602:00:00 12:29:30 No No 0 0 0 0
OB2 48.6902:00:00 12:32:28 No No 0 0 0 0
OB3 64.5512:42:41 12:39:48 Yes Yes 928 0 200 0 0
TG1_OB3/OB4 67.6912:44:07 12:41:14 Yes Yes 1036 0 0 0 0
OB4 79.2502:00:00 12:46:35 Yes No 0 200 0 0
TG1_OB4/OB5 85.1902:00:00 12:50:19 No No 0 0 0 0
OB5 88.6912:54:06 12:51:56 Yes Yes 1146 0 200 0 0
OB6 99.0202:00:00 12:56:42 Yes No 0 200 0 0
SG1_OB6/KBT 104.6202:00:00 12:59:17 No No 0 0 0 0
KBT 109.602:00:00 13:01:35 Yes No 0 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0