Pilot avatar Jan Klein
Co-Pilot avatar Martin Přikryl
Registration OK RUU 09
Type Stylus X2
Start time 11:35:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:39:58 11:40:00 Yes Yes 421 200 100 0 0
TG-VBT1 11.5711:45:57 11:45:47 Yes Yes 411 170 0 0 0
OB1 13.211:46:47 11:46:36 Yes Yes 414 164 100 0 0
1P 17.4911:48:39 11:48:45 Yes Yes 453 0 0 0 0
Foto-B3 21.9711:50:51 11:50:59 Yes Yes 497 0 0 0 0
O1 26.3711:53:22 11:53:11 Yes Yes 476 0 0 0 0
O2 27.8402:00:00 11:53:55 No No 0 0 0 0
TG1-2 29.3802:00:00 11:54:41 No No 0 0 0 0
Foto-A1 36.7502:00:00 11:58:22 No No 0 0 0 0
OB2 40.702:00:00 12:00:21 Yes No 0 100 0 0
Foto-B1 42.9212:01:50 12:01:28 Yes Yes 538 98 0 0 0
Foto-AB2 49.4602:00:00 12:04:44 No No 0 0 0 0
OB3 55.612:06:49 12:07:48 Yes Yes 490 0 100 0 0
OB4 65.912:11:59 12:12:57 Yes Yes 496 0 100 0 0
Foto-B4-AX2 68.7612:13:30 12:14:23 Yes Yes 449 0 100 0 0
PB-kon1 74.5412:16:48 12:17:16 Yes Yes 435 0 100 0 0
TG1-Z 77.3312:18:13 12:18:40 Yes Yes 398 0 0 0 0
TG1-K 83.5312:21:30 12:21:46 Yes Yes 440 0 0 0 0
Foto-AX3 84.712:22:06 12:22:21 Yes Yes 456 0 100 0 0
PB-kon2 90.7112:25:13 12:25:21 Yes Yes 566 0 100 0 0
OB5 97.8612:30:16 12:28:56 Yes Yes 461 0 100 0 0
PB-kon3 103.2512:33:02 12:31:38 Yes Yes 471 0 100 0 0
Foto-AX1 108.2212:35:59 12:34:07 Yes Yes 480 0 100 0 0
PB-kon4 112.6202:00:00 12:36:19 Yes No 0 100 0 0
TG2-Z 116.4512:40:36 12:38:13 Yes Yes 487 0 0 0 0
OB6 137.0512:45:42 12:48:31 Yes Yes 507 0 100 0 0
KBT 148.5512:51:31 12:54:16 Yes Yes 460 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0