Pilot avatar Michael Lacko
Co-Pilot avatar Daniel Trochta
Registration OK QUS 46
Type Junior JK 05L
Start time 13:40:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:45:04 13:45:00 Yes Yes 608 200 100 0 0
TG-VBT1 11.5713:51:02 13:50:47 Yes Yes 473 140 0 0 0
OB1 13.213:51:40 13:51:36 Yes Yes 407 200 100 0 0
1P 17.4902:00:00 13:53:45 No No 0 0 0 0
Foto-B3 21.9713:56:11 13:55:59 Yes Yes 427 0 0 0 0
O1 26.3702:00:00 13:58:11 Yes No 0 0 0 0
O2 27.8413:59:12 13:58:55 Yes Yes 523 0 0 0 0
TG1-2 29.3802:00:00 13:59:41 No No 0 0 0 0
Foto-A1 36.7514:03:50 14:03:22 Yes Yes 677 0 0 0 0
OB2 40.714:05:28 14:05:21 Yes Yes 666 188 100 0 0
Foto-B1 42.9214:06:31 14:06:28 Yes Yes 601 200 0 0 0
Foto-AB2 49.4614:08:43 14:09:44 Yes Yes 527 0 0 0 0
OB3 55.614:11:47 14:12:48 Yes Yes 455 0 100 0 0
OB4 65.914:17:01 14:17:57 Yes Yes 388 0 100 0 0
Foto-B4-AX2 68.7614:19:40 14:19:23 Yes Yes 595 0 100 0 0
PB-kon1 74.5414:22:23 14:22:16 Yes Yes 396 0 100 0 0
TG1-Z 77.3314:23:49 14:23:40 Yes Yes 514 0 0 0 0
TG1-K 83.5314:26:56 14:26:46 Yes Yes 410 0 0 0 0
Foto-AX3 84.714:27:28 14:27:21 Yes Yes 380 0 100 0 0
PB-kon2 90.7114:30:23 14:30:21 Yes Yes 559 0 100 0 0
OB5 97.8614:35:36 14:33:56 Yes Yes 491 0 100 0 0
PB-kon3 103.2514:39:23 14:36:38 Yes Yes 381 0 100 0 0
Foto-AX1 108.2214:42:16 14:39:07 Yes Yes 440 0 100 0 0
PB-kon4 112.6202:00:00 14:41:19 Yes No 0 100 0 0
TG2-Z 116.4514:46:52 14:43:13 Yes Yes 481 0 0 0 0
OB6 137.0514:51:58 14:53:31 Yes Yes 485 0 100 0 0
KBT 148.5514:57:53 14:59:16 Yes Yes 384 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0