Pilot avatar Jan Lorenc
Co-Pilot avatar Richard Krejsa
Registration OK PUS 30
Type SKY RANGER
Start time 12:39:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:46:02 12:46:00 Yes Yes 522 100 50 0 0
STB1 3.0212:47:38 12:47:47 Yes Yes 543 80 0 0 0
STB2 4.8412:48:47 12:48:51 Yes Yes 524 100 0 0 0
OB1 8.812:51:14 12:51:11 Yes Yes 470 100 50 0 0
STB3 11.5912:52:50 12:52:49 Yes Yes 498 0 0 50 0
TB1 13.3412:53:57 12:53:51 Yes Yes 529 95 0 0 0
STB4 15.9912:55:39 12:55:24 Yes Yes 631 0 0 50 0
STB5 18.6912:57:07 12:57:00 Yes Yes 723 90 0 0 0
STB6 19.9912:57:53 12:57:46 Yes Yes 652 0 0 50 0
OB2 23.913:00:07 13:00:04 Yes Yes 721 100 50 0 0
STB7 25.8313:01:23 13:01:12 Yes Yes 809 0 0 50 0
STB8 26.4713:01:47 13:01:34 Yes Yes 825 60 0 0 0
STB9 28.0213:02:47 13:02:29 Yes Yes 830 0 0 50 0
STB10 29.2113:03:41 13:03:11 Yes Yes 804 0 0 50 0
TB2 30.1313:04:16 13:03:43 Yes Yes 842 0 0 0 0
STB11 31.4613:05:03 13:04:30 Yes Yes 857 0 0 0 0
STB12 32.1613:05:26 13:04:55 Yes Yes 900 0 0 0 0
STB13 33.4813:06:14 13:05:42 Yes Yes 941 0 0 50 0
STB14 36.4713:07:43 13:07:27 Yes Yes 869 45 0 0 0
OB3 39.213:09:05 13:09:04 Yes Yes 927 100 50 0 0
STB15 43.2213:11:19 13:11:25 Yes Yes 838 0 0 50 0
STB16 45.113:12:27 13:12:32 Yes Yes 699 100 0 0 0
STB17 47.1202:00:00 13:13:43 No No 0 0 0 0
STB18 48.8302:00:00 13:14:44 No No 0 0 0 0
STB19 49.7202:00:00 13:15:15 No No 0 0 0 0
OB4 52.413:16:53 13:16:49 Yes Yes 561 100 50 0 0
STB20 53.3713:18:23 13:17:24 Yes Yes 709 0 0 50 0
STB21 60.8313:22:28 13:21:47 Yes Yes 746 0 0 0 0
TB3 62.6613:23:31 13:23:52 Yes Yes 703 20 0 0 0
STB22 66.1213:25:50 13:25:54 Yes Yes 531 0 0 50 0
OB5 68.213:27:06 13:27:07 Yes Yes 597 100 50 0 0
STB23 71.1602:00:00 13:28:51 No No 0 0 0 0
OB6 74.413:31:03 13:30:46 Yes Yes 525 40 50 0 0
STB24 76.1913:31:57 13:31:49 Yes Yes 561 0 0 50 0
STB25 77.4513:32:34 13:32:33 Yes Yes 518 0 0 50 0
STB26 79.1602:00:00 13:33:34 No No 0 0 0 0
STB27 80.6113:34:16 13:34:25 Yes Yes 501 80 0 0 0
STB28 85.4313:37:24 13:37:15 Yes Yes 493 0 0 50 0
TB4 88.9613:39:31 13:39:20 Yes Yes 509 70 0 0 0
STB29 90.6513:40:41 13:40:19 Yes Yes 466 0 0 50 0
STB30 91.7713:41:25 13:40:59 Yes Yes 517 0 0 50 0
STB31 94.6102:00:00 13:42:39 No No 0 0 0 0
STB32 98.8113:45:27 13:45:07 Yes Yes 464 0 0 50 0
STB33 102.3813:47:08 13:47:13 Yes Yes 501 0 0 50 0
KBT 104.213:48:18 13:48:18 Yes Yes 482 100 50 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0