Pilot avatar Pavel Ančinec
Co-Pilot avatar Jaroslav Ančinec
Registration OK GUE 02
Type Pája
Start time 12:55:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:05:04 13:05:00 Yes Yes 351 200 200 0 0
1 rameno 1 branka 5.4913:08:07 13:07:45 Yes Yes 370 158 0 0 0
1 rameno 2 branka 10.4413:10:33 13:10:13 Yes Yes 382 170 0 0 0
1 rameno 3 branka 17.6513:14:04 13:13:50 Yes Yes 552 200 0 0 0
1 rameno 4 branka 18.7813:14:34 13:14:24 Yes Yes 569 200 0 0 0
1 rameno 5 branka 20.7313:15:24 13:15:22 Yes Yes 619 200 0 0 0
1 rameno 6 branka 22.3413:16:13 13:16:10 Yes Yes 624 200 0 0 0
1 rameno 7 branka 23.4313:16:46 13:16:43 Yes Yes 613 200 0 0 0
OB 1 26.8813:18:21 13:18:26 Yes Yes 649 200 200 0 0
2 rameno 1 branka 31.9813:21:02 13:20:59 Yes Yes 593 200 0 0 0
2 rameno 2 branka 36.1613:22:53 13:23:05 Yes Yes 580 200 0 0 0
OB 2 38.9413:24:36 13:24:28 Yes Yes 515 200 200 0 0
3 rameno 1 branka 42.1913:26:59 13:27:06 Yes Yes 547 200 0 0 0
3 rameno 2 branka 45.2413:28:27 13:28:37 Yes Yes 590 200 0 0 0
OB 3 50.8213:31:31 13:31:25 Yes Yes 622 200 200 0 0
4 rameno 1 branka 54.4413:33:18 13:33:13 Yes Yes 603 200 0 0 0
4 rameno 2 branka 57.4413:34:41 13:34:43 Yes Yes 605 200 0 0 0
4 rameno 3 branka 63.3313:37:54 13:37:40 Yes Yes 484 200 0 0 0
4 rameno 4 branka 66.9313:39:35 13:39:28 Yes Yes 437 200 0 0 0
4 rameno 5 branka 74.6613:43:27 13:43:20 Yes Yes 424 200 0 0 0
KBT 76.7613:44:40 13:44:23 Yes Yes 384 188 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0