Pilot avatar Petr Bucháček
Co-Pilot avatar Robert Malirsky
Registration N98689
Type Piper J3 Cub
Start time 13:16:00
Speed 80
Download IGC
Category CUSTOM1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:25:42 13:26:00 Yes Yes 356 182 200 0 0
1 rameno 1 branka 5.4913:30:11 13:30:07 Yes Yes 451 200 0 0 0
1 rameno 2 branka 10.4413:34:14 13:33:50 Yes Yes 535 146 0 0 0
1 rameno 3 branka 17.6513:38:46 13:39:14 Yes Yes 552 122 0 0 0
1 rameno 4 branka 18.7813:39:27 13:40:05 Yes Yes 572 62 0 0 0
1 rameno 5 branka 20.7313:40:33 13:41:33 Yes Yes 623 0 0 0 0
1 rameno 6 branka 22.3413:41:34 13:42:45 Yes Yes 621 0 0 0 0
1 rameno 7 branka 23.4313:42:07 13:43:34 Yes Yes 607 0 0 0 0
OB 1 26.8802:00:00 13:46:10 Yes No 0 200 0 0
2 rameno 1 branka 31.9802:00:00 13:49:59 No No 0 0 0 0
2 rameno 2 branka 36.1602:00:00 13:53:07 No No 0 0 0 0
OB 2 38.9413:55:28 13:55:12 Yes Yes 560 194 200 0 0
3 rameno 1 branka 42.1913:58:52 13:58:39 Yes Yes 526 200 0 0 0
3 rameno 2 branka 45.2402:00:00 14:00:56 No No 0 0 0 0
OB 3 50.8202:00:00 14:05:07 Yes No 0 200 0 0
4 rameno 1 branka 54.4414:07:48 14:07:50 Yes Yes 576 200 0 0 0
4 rameno 2 branka 57.4414:10:20 14:10:05 Yes Yes 512 200 0 0 0
4 rameno 3 branka 63.3314:14:56 14:14:30 Yes Yes 526 134 0 0 0
4 rameno 4 branka 66.9314:17:52 14:17:12 Yes Yes 460 50 0 0 0
4 rameno 5 branka 74.6614:23:27 14:23:00 Yes Yes 322 128 0 0 0
KBT 76.7614:24:52 14:24:34 Yes Yes 311 182 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0