Pilot avatar Michael Lacko
Co-Pilot avatar Bořivoj Přikryl
Registration OK QUS 46
Type Junior JK 05L
Start time 13:00:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:10:01 13:10:00 Yes Yes 314 200 200 0 0
1 rameno 1 branka 5.4913:12:56 13:12:45 Yes Yes 299 200 0 0 0
1 rameno 2 branka 10.4413:15:32 13:15:13 Yes Yes 340 176 0 0 0
1 rameno 3 branka 17.6513:18:49 13:18:50 Yes Yes 408 200 0 0 0
1 rameno 4 branka 18.7813:19:19 13:19:24 Yes Yes 447 200 0 0 0
1 rameno 5 branka 20.7313:20:06 13:20:22 Yes Yes 470 194 0 0 0
1 rameno 6 branka 22.3413:20:46 13:21:10 Yes Yes 474 146 0 0 0
1 rameno 7 branka 23.4313:21:16 13:21:43 Yes Yes 462 128 0 0 0
OB 1 26.8813:23:04 13:23:26 Yes Yes 475 158 200 0 0
2 rameno 1 branka 31.9813:26:08 13:25:59 Yes Yes 477 200 0 0 0
2 rameno 2 branka 36.1613:28:16 13:28:05 Yes Yes 375 200 0 0 0
OB 2 38.9413:29:28 13:29:28 Yes Yes 382 200 200 0 0
3 rameno 1 branka 42.1913:31:54 13:32:06 Yes Yes 465 200 0 0 0
3 rameno 2 branka 45.2413:33:22 13:33:37 Yes Yes 470 200 0 0 0
OB 3 50.8213:36:20 13:36:25 Yes Yes 505 200 200 0 0
4 rameno 1 branka 54.4413:38:17 13:38:13 Yes Yes 477 200 0 0 0
4 rameno 2 branka 57.4413:39:48 13:39:43 Yes Yes 394 200 0 0 0
4 rameno 3 branka 63.3313:42:53 13:42:40 Yes Yes 365 200 0 0 0
4 rameno 4 branka 66.9313:44:46 13:44:28 Yes Yes 371 182 0 0 0
4 rameno 5 branka 74.6613:48:41 13:48:20 Yes Yes 394 164 0 0 0
KBT 76.7613:49:35 13:49:23 Yes Yes 283 200 200 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 0