Pilot avatar Antonín Brůna
Co-Pilot avatar Jiří Jarolím
Registration
Type
Start time 13:15:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 013:20:01 13:20:00 Yes Yes 710 200 100 0 0
TB1_VBT 2.5802:00:00 13:20:00 No No 0 0 0 0
TB2_VBT 6.7413:24:11 13:20:00 Yes Yes 734 0 0 0 0
TB3_VBT 10.9913:26:50 13:20:00 Yes Yes 935 0 0 0 0
S_OB1 17.9913:30:47 13:20:00 Yes Yes 1163 0 100 0 0
TB1_OB1 25.6113:35:15 13:21:00 Yes Yes 1226 0 0 200 0
TB2_OB2 31.6413:38:25 13:21:00 Yes Yes 1085 0 0 200 0
S_OB2 33.1113:39:58 13:21:00 Yes Yes 988 0 100 0 0
S_OB3 37.4702:00:00 13:21:00 No No 0 0 0 0
TB1_OB3 40.1702:00:00 13:21:00 No No 0 0 0 0
TB2_OB3 43.7402:00:00 13:21:00 No No 0 0 0 0
S_OB4_A 47.8302:00:00 13:21:00 No No 0 0 0 0
TB1_OB4_A 4902:00:00 13:21:00 No No 0 0 0 0
S_OB4/5_S/1 62.0102:00:00 13:21:00 No No 0 0 0 0
S_OB4/5_C/1 64.4802:00:00 13:21:00 No No 0 0 0 0
TB3_OB4_A 65.8902:00:00 13:21:00 No No 0 0 0 0
TB4_OB4_A 73.0402:00:00 13:21:00 No No 0 0 0 0
TB5_OB4_A 77.7202:00:00 13:21:00 No No 0 0 0 0
TB6_OB4_A 78.9902:00:00 13:21:00 No No 0 0 0 0
S_OB5 80.1202:00:00 13:21:00 Yes No 0 100 0 0
TB1_OB5 87.202:00:00 13:21:00 No No 0 0 0 0
TB2_OB5 91.0802:00:00 13:21:00 No No 0 0 0 0
S_OB6 100.4602:00:00 13:21:00 Yes No 0 100 0 0
TB1_OB6 106.9314:40:31 13:22:00 Yes Yes 913 0 0 200 0
TB2_OB6 117.6814:46:38 13:22:00 Yes Yes 882 0 0 200 0
S_OB7 120.0514:48:00 13:22:00 Yes Yes 905 0 100 0 0
TB1_OB7 122.8102:00:00 13:22:00 No No 0 0 0 0
TB2_OB7 128.6814:52:23 13:22:00 Yes Yes 853 0 0 200 0
TB3_OB7 135.4214:55:53 13:22:00 Yes Yes 892 0 0 200 0
TB4_OB7 138.0202:00:00 13:22:00 No No 0 0 0 0
TB5_OB7 139.5902:00:00 13:22:00 Yes No 0 0 0 0
S_KBT 141.3402:00:00 13:22:00 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0