Pilot avatar Juraj Čekan
Co-Pilot avatar Lukáš Dolinský
Registration
Type
Start time 12:45:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 012:50:02 12:50:00 Yes Yes 757 200 100 0 0
TB1_VBT 2.5812:51:17 12:50:00 Yes Yes 789 0 0 0 0
TB2_VBT 6.7412:53:37 12:50:00 Yes Yes 796 0 0 0 0
TB3_VBT 10.9912:55:56 12:50:00 Yes Yes 860 0 0 0 0
S_OB1 17.9912:59:03 12:50:00 Yes Yes 876 0 100 0 0
TB1_OB1 25.6113:03:45 12:51:00 Yes Yes 873 0 0 200 0
TB2_OB2 31.6413:06:43 12:51:00 Yes Yes 950 0 0 200 0
S_OB2 33.1113:07:29 12:51:00 Yes Yes 953 0 100 0 0
S_OB3 37.4702:00:00 12:51:00 No No 0 0 0 0
TB1_OB3 40.1702:00:00 12:51:00 No No 0 0 0 0
TB2_OB3 43.7413:13:50 12:51:00 Yes Yes 986 0 0 200 0
S_OB4_A 47.8302:00:00 12:51:00 No No 0 0 0 0
TB1_OB4_A 4902:00:00 12:51:00 No No 0 0 0 0
S_OB4/5_S/1 62.0102:00:00 12:51:00 No No 0 0 0 0
S_OB4/5_C/1 64.4813:23:44 12:51:00 Yes Yes 886 0 0 200 0
TB3_OB4_A 65.8913:24:30 12:51:00 Yes Yes 909 0 0 200 0
TB4_OB4_A 73.0413:27:35 12:51:00 Yes Yes 974 0 0 200 0
TB5_OB4_A 77.7202:00:00 12:51:00 No No 0 0 0 0
TB6_OB4_A 78.9913:31:26 12:51:00 Yes Yes 928 0 0 200 0
S_OB5 80.1213:31:57 12:51:00 Yes Yes 903 0 100 0 0
TB1_OB5 87.213:35:52 12:51:00 Yes Yes 898 0 0 200 0
TB2_OB5 91.0802:00:00 12:51:00 No No 0 0 0 0
S_OB6 100.4613:42:03 12:51:00 Yes Yes 784 0 100 0 0
TB1_OB6 106.9313:46:22 12:52:00 Yes Yes 779 0 0 200 0
TB2_OB6 117.6813:51:47 12:52:00 Yes Yes 834 0 0 200 0
S_OB7 120.0513:53:03 12:52:00 Yes Yes 823 0 100 0 0
TB1_OB7 122.8102:00:00 12:52:00 No No 0 0 0 0
TB2_OB7 128.6813:57:08 12:52:00 Yes Yes 844 0 0 200 0
TB3_OB7 135.4214:00:23 12:52:00 Yes Yes 898 0 0 200 0
TB4_OB7 138.0214:01:35 12:52:00 Yes Yes 965 0 0 200 0
TB5_OB7 139.5914:02:40 12:52:00 Yes Yes 1031 0 0 200 0
S_KBT 141.3414:03:34 12:52:00 Yes Yes 997 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0