Pilot avatar Petr Chvojka
Co-Pilot avatar Ladislav Teplý
Registration
Type
Start time 13:35:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 013:40:01 13:40:00 Yes Yes 665 200 100 0 0
TB1_VBT 2.5813:41:58 13:40:00 Yes Yes 847 0 0 0 0
TB2_VBT 6.7413:44:50 13:40:00 Yes Yes 871 0 0 0 0
TB3_VBT 10.9913:47:58 13:40:00 Yes Yes 997 0 0 0 0
S_OB1 17.9913:53:54 13:40:00 Yes Yes 976 0 100 0 0
TB1_OB1 25.6114:00:35 13:41:00 Yes Yes 971 0 0 200 0
TB2_OB2 31.6414:05:43 13:41:00 Yes Yes 915 0 0 200 0
S_OB2 33.1114:06:55 13:41:00 Yes Yes 1074 0 100 0 0
S_OB3 37.4702:00:00 13:41:00 No No 0 0 0 0
TB1_OB3 40.1702:00:00 13:41:00 No No 0 0 0 0
TB2_OB3 43.7414:16:19 13:41:00 Yes Yes 809 0 0 200 0
S_OB4_A 47.8314:19:08 13:41:00 Yes Yes 1002 0 100 0 0
TB1_OB4_A 4914:19:57 13:41:00 Yes Yes 891 0 0 200 0
S_OB4/5_S/1 62.0114:29:11 13:41:00 Yes Yes 799 0 0 200 0
S_OB4/5_C/1 64.4814:31:07 13:41:00 Yes Yes 896 0 0 200 0
TB3_OB4_A 65.8914:32:26 13:41:00 Yes Yes 803 0 0 200 0
TB4_OB4_A 73.0414:38:00 13:41:00 Yes Yes 970 0 0 200 0
TB5_OB4_A 77.7214:42:21 13:41:00 Yes Yes 837 0 0 200 0
TB6_OB4_A 78.9902:00:00 13:41:00 No No 0 0 0 0
S_OB5 80.1214:44:09 13:41:00 Yes Yes 888 0 100 0 0
TB1_OB5 87.214:49:22 13:41:00 Yes Yes 857 0 0 200 0
TB2_OB5 91.0802:00:00 13:41:00 No No 0 0 0 0
S_OB6 100.4614:59:08 13:41:00 Yes Yes 752 0 100 0 0
TB1_OB6 106.9315:06:09 13:42:00 Yes Yes 802 0 0 200 0
TB2_OB6 117.6815:14:36 13:42:00 Yes Yes 974 0 0 200 0
S_OB7 120.0515:16:37 13:42:00 Yes Yes 826 0 100 0 0
TB1_OB7 122.8102:00:00 13:42:00 No No 0 0 0 0
TB2_OB7 128.6802:00:00 13:42:00 No No 0 0 0 0
TB3_OB7 135.4202:00:00 13:42:00 No No 0 0 0 0
TB4_OB7 138.0202:00:00 13:42:00 No No 0 0 0 0
TB5_OB7 139.5902:00:00 13:42:00 No No 0 0 0 0
S_KBT 141.3415:27:39 13:42:00 Yes Yes 755 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0