Pilot avatar Michael Lacko
Co-Pilot avatar Martin Geršl
Registration
Type
Start time 13:00:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 013:05:08 13:05:00 Yes Yes 531 182 100 0 0
TB1_VBT 2.5813:06:23 13:05:00 Yes Yes 572 0 0 0 0
TB2_VBT 6.7413:08:34 13:05:00 Yes Yes 600 0 0 0 0
TB3_VBT 10.9913:10:45 13:05:00 Yes Yes 690 0 0 0 0
S_OB1 17.9902:00:00 13:05:00 Yes No 0 100 0 0
TB1_OB1 25.6113:18:45 13:06:00 Yes Yes 773 0 0 200 0
TB2_OB2 31.6413:22:37 13:06:00 Yes Yes 837 0 0 200 0
S_OB2 33.1113:23:18 13:06:00 Yes Yes 844 0 100 0 0
S_OB3 37.4702:00:00 13:06:00 No No 0 0 0 0
TB1_OB3 40.1702:00:00 13:06:00 No No 0 0 0 0
TB2_OB3 43.7402:00:00 13:06:00 No No 0 0 0 0
S_OB4_A 47.8313:30:04 13:06:00 Yes Yes 738 0 100 0 0
TB1_OB4_A 4913:30:34 13:06:00 Yes Yes 778 0 0 200 0
S_OB4/5_S/1 62.0113:37:00 13:06:00 Yes Yes 778 0 0 200 0
S_OB4/5_C/1 64.4813:38:24 13:06:00 Yes Yes 824 0 0 200 0
TB3_OB4_A 65.8913:39:12 13:06:00 Yes Yes 819 0 0 200 0
TB4_OB4_A 73.0413:42:51 13:06:00 Yes Yes 794 0 0 200 0
TB5_OB4_A 77.7213:45:24 13:06:00 Yes Yes 780 0 0 200 0
TB6_OB4_A 78.9913:45:57 13:06:00 Yes Yes 825 0 0 200 0
S_OB5 80.1202:00:00 13:06:00 No No 0 0 0 0
TB1_OB5 87.213:49:38 13:06:00 Yes Yes 770 0 0 200 0
TB2_OB5 91.0813:51:47 13:06:00 Yes Yes 742 0 0 200 0
S_OB6 100.4613:56:46 13:06:00 Yes Yes 707 0 100 0 0
TB1_OB6 106.9314:01:17 13:07:00 Yes Yes 677 0 0 200 0
TB2_OB6 117.6802:00:00 13:07:00 No No 0 0 0 0
S_OB7 120.0514:07:48 13:07:00 Yes Yes 840 0 100 0 0
TB1_OB7 122.8114:09:15 13:07:00 Yes Yes 895 0 0 200 0
TB2_OB7 128.6814:12:10 13:07:00 Yes Yes 785 0 0 200 0
TB3_OB7 135.4202:00:00 13:07:00 Yes No 0 0 0 0
TB4_OB7 138.0214:16:57 13:07:00 Yes Yes 758 0 0 200 0
TB5_OB7 139.5902:00:00 13:07:00 No No 0 0 0 0
S_KBT 141.3414:18:24 13:07:00 Yes Yes 702 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0