Pilot avatar Ivo Lengál
Co-Pilot avatar Tereza Lengálová
Registration
Type
Start time 15:50:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 015:55:46 15:55:00 Yes Yes 635 0 100 0 0
TB1_VBT 2.5815:56:54 15:55:00 Yes Yes 645 0 0 0 0
TB2_VBT 6.7402:00:00 15:55:00 No No 0 0 0 0
TB3_VBT 10.9916:01:34 15:55:00 Yes Yes 766 0 0 0 0
S_OB1 17.9902:00:00 15:55:00 Yes No 0 100 0 0
TB1_OB1 25.6116:10:31 15:56:00 Yes Yes 872 0 0 200 0
TB2_OB2 31.6416:14:11 15:56:00 Yes Yes 891 0 0 200 0
S_OB2 33.1116:15:05 15:56:00 Yes Yes 881 0 100 0 0
S_OB3 37.4716:17:39 15:56:00 Yes Yes 967 0 100 0 0
TB1_OB3 40.1716:18:53 15:56:00 Yes Yes 1007 0 0 200 0
TB2_OB3 43.7416:20:36 15:56:00 Yes Yes 944 0 0 200 0
S_OB4_A 47.8316:22:44 15:56:00 Yes Yes 937 0 100 0 0
TB1_OB4_A 4902:00:00 15:56:00 No No 0 0 0 0
S_OB4/5_S/1 62.0116:30:39 15:56:00 Yes Yes 788 0 0 200 0
S_OB4/5_C/1 64.4816:32:13 15:56:00 Yes Yes 909 0 0 200 0
TB3_OB4_A 65.8916:33:02 15:56:00 Yes Yes 932 0 0 200 0
TB4_OB4_A 73.0416:37:10 15:56:00 Yes Yes 855 0 0 200 0
TB5_OB4_A 77.7216:39:52 15:56:00 Yes Yes 969 0 0 200 0
TB6_OB4_A 78.9916:40:42 15:56:00 Yes Yes 917 0 0 200 0
S_OB5 80.1216:41:24 15:56:00 Yes Yes 947 0 100 0 0
TB1_OB5 87.216:45:32 15:56:00 Yes Yes 827 0 0 200 0
TB2_OB5 91.0816:47:48 15:56:00 Yes Yes 795 0 0 200 0
S_OB6 100.4616:53:38 15:56:00 Yes Yes 743 0 100 0 0
TB1_OB6 106.9316:58:26 15:57:00 Yes Yes 705 0 0 200 0
TB2_OB6 117.6817:04:59 15:57:00 Yes Yes 773 0 0 200 0
S_OB7 120.0517:06:26 15:57:00 Yes Yes 871 0 100 0 0
TB1_OB7 122.8102:00:00 15:57:00 No No 0 0 0 0
TB2_OB7 128.6817:11:53 15:57:00 Yes Yes 930 0 0 200 0
TB3_OB7 135.4217:15:51 15:57:00 Yes Yes 850 0 0 200 0
TB4_OB7 138.0217:17:18 15:57:00 Yes Yes 835 0 0 200 0
TB5_OB7 139.5902:00:00 15:57:00 No No 0 0 0 0
S_KBT 141.3417:19:46 15:57:00 Yes Yes 791 0 100 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0