Pilot avatar Karel Mündel
Co-Pilot avatar Jana Kohoutková
Registration
Type
Start time 12:55:00
Speed 0
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 012:59:58 13:00:00 Yes Yes 822 200 100 0 0
TB1_VBT 2.5813:01:18 13:00:00 Yes Yes 777 0 0 0 0
TB2_VBT 6.7413:03:14 13:00:00 Yes Yes 856 0 0 0 0
TB3_VBT 10.9902:00:00 13:00:00 No No 0 0 0 0
S_OB1 17.9913:08:57 13:00:00 Yes Yes 1013 0 100 0 0
TB1_OB1 25.6113:13:32 13:01:00 Yes Yes 925 0 0 200 0
TB2_OB2 31.6413:16:35 13:01:00 Yes Yes 958 0 0 200 0
S_OB2 33.1113:17:18 13:01:00 Yes Yes 948 0 100 0 0
S_OB3 37.4702:00:00 13:01:00 No No 0 0 0 0
TB1_OB3 40.1702:00:00 13:01:00 No No 0 0 0 0
TB2_OB3 43.7402:00:00 13:01:00 No No 0 0 0 0
S_OB4_A 47.8313:46:26 13:01:00 Yes Yes 812 0 100 0 0
TB1_OB4_A 4902:00:00 13:01:00 No No 0 0 0 0
S_OB4/5_S/1 62.0102:00:00 13:01:00 No No 0 0 0 0
S_OB4/5_C/1 64.4802:00:00 13:01:00 No No 0 0 0 0
TB3_OB4_A 65.8902:00:00 13:01:00 No No 0 0 0 0
TB4_OB4_A 73.0402:00:00 13:01:00 No No 0 0 0 0
TB5_OB4_A 77.7202:00:00 13:01:00 No No 0 0 0 0
TB6_OB4_A 78.9902:00:00 13:01:00 No No 0 0 0 0
S_OB5 80.1202:00:00 13:01:00 No No 0 0 0 0
TB1_OB5 87.202:00:00 13:01:00 No No 0 0 0 0
TB2_OB5 91.0802:00:00 13:01:00 No No 0 0 0 0
S_OB6 100.4602:00:00 13:01:00 No No 0 0 0 0
TB1_OB6 106.9302:00:00 13:02:00 No No 0 0 0 0
TB2_OB6 117.6802:00:00 13:02:00 No No 0 0 0 0
S_OB7 120.0502:00:00 13:02:00 No No 0 0 0 0
TB1_OB7 122.8102:00:00 13:02:00 No No 0 0 0 0
TB2_OB7 128.6802:00:00 13:02:00 No No 0 0 0 0
TB3_OB7 135.4202:00:00 13:02:00 No No 0 0 0 0
TB4_OB7 138.0202:00:00 13:02:00 No No 0 0 0 0
TB5_OB7 139.5902:00:00 13:02:00 No No 0 0 0 0
S_KBT 141.3402:00:00 13:02:00 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0